MZ429 | Close Coupled Pump Motor | 7.5 HP | 1 Phase | ODP | 3470 RPM | 230 Volts - (Marathon)
$ 1,295.10Unit price /UnavailableMGT2519A | Close Coupled Pump Motor | 10 HP | 3 Phase | ODP | 1768 RPM | 575 Volts - (Marathon)
$ 1,128.89Unit price /UnavailableMGT1419 | General Purpose Motor | 10 HP | 3 Phase | TEFC | 1762 RPM | 575 Volts - (Marathon)
$ 1,006.83Unit price /UnavailableEPV0102C | Severe Duty Motor | 10 HP | 3 Phase | TEFC | 3600 RPM | 230/460 Volts - (Teco)
$ 1,276.59Unit price /UnavailableMGT1219 | General Purpose Motor | 10 HP | 3 Phase | TEFC | 1762 RPM | 230/460 Volts - (Marathon)
$ 1,006.83Unit price /UnavailableEPV7/52C | Severe Duty Motor | 7.5 HP | 3 Phase | TEFC | 3600 RPM | 230/460 Volts - (Teco)
$ 1,100.16Unit price /UnavailableEP7/54C | Severe Duty Motor | 7.5 HP | 3 Phase | TEFC | 1800 RPM | 230/460 Volts - (Teco)
$ 966.96Unit price /UnavailableMZ117 | Motor | 5 HP | 1 Phase | TEFC | 1740 RPM | 230 Volts - (Marathon)
$ 1,206.21Unit price /UnavailableMGT3113 | Close Coupled Pump Motor | 5 HP | 3 Phase | TEFC | 1765 RPM | 230/460 Volts - (Marathon)
$ 965.39Unit price /UnavailableMZ305A | Crop Dryer Motor | 5 HP | 1 Phase | ODP | 3535 RPM | 230 Volts - (Marathon)
$ 1,048.76Unit price /UnavailableMGT1315 | General Purpose Motor | 7.5 HP | 3 Phase | TEFC | 3520 RPM | 230/460 Volts - (Marathon)
$ 957.08Unit price /UnavailableMGT1113 | General Purpose Motor | 5 HP | 3 Phase | TEFC | 1765 RPM | 575 Volts - (Marathon)
$ 668.93Unit price /UnavailableMGT3415 | Close Coupled Pump Motor | 7.5 HP | 3 Phase | TEFC | 3510 RPM | 230/460 Volts - (Marathon)
$ 1,193.72Unit price /UnavailableMGT1519 | General Purpose Motor | 10 HP | 3 Phase | TEFC | 1762 RPM | 230/460 Volts - (Marathon)
$ 1,019.25Unit price /UnavailableMGT1116 | General Purpose Motor | 7.5 HP | 3 Phase | TEFC | 1768 RPM | 575 Volts - (Marathon)
$ 949.59Unit price /UnavailableMGT1201 | General Purpose Motor | 1 HP | 3 Phase | TEFC | 1755 RPM | 208-230/460 Volts - (Marathon)
$ 919.08Unit price /UnavailableM4686 | Belt Drive Blower Motor | 0.75 HP | 1 Phase | ODP | 1725 RPM | 115/208-230 Volts - (Marathon)
$ 660.17Unit price /UnavailableMGT1118 | General Purpose Motor | 10 HP | 3 Phase | TEFC | 3518 RPM | 575 Volts - (Marathon)
$ 1,161.99Unit price /UnavailableMGT1319 | General Purpose Motor | 10 HP | 3 Phase | TEFC | 1762 RPM | 230/460 Volts - (Marathon)
$ 998.91Unit price /UnavailableMY536 | Variable Speed Motor | 1 HP | 3 Phase | TENV | 1750 RPM | 230/460 Volts - (Marathon)
$ 906.30Unit price /UnavailableMGT1415 | General Purpose Motor | 7.5 HP | 3 Phase | TEFC | 3520 RPM | 575 Volts - (Marathon)
$ 893.73Unit price /UnavailableMGT1119 | General Purpose Motor | 10 HP | 3 Phase | TEFC | 1762 RPM | 575 Volts - (Marathon)
$ 1,121.99Unit price /UnavailableMGT1508 | General Purpose Motor | 2 HP | 3 Phase | TEFC | 1173 RPM | 230/460 Volts - (Marathon)
$ 622.02Unit price /UnavailableMGT1215 | General Purpose Motor | 7.5 HP | 3 Phase | TEFC | 3520 RPM | 230/460 Volts - (Marathon)
$ 893.73Unit price /Unavailable