C200S3WB | GeneralPurposeMotor | 200 HP | 3 Phase | TEFC | 1185 RPM | 2300/4000 Volts - (US Motors/Nidec)
$ 41,532.38Unit price /UnavailableKG8004 | Medium Voltage Motor | 800 HP | 3 Phase | TEFC | 1800 RPM | 2300/4160 Volts - (Teco)
$ 115,294.64Unit price /Unavailable8P350P2C | GeneralPurposeMotor | 350 HP | 3 Phase | TEFC | 1785 RPM | 460 Volts - (US Motors/Nidec)
$ 40,386.48Unit price /UnavailableHO250V2SLH | Vertical Hollow Shaft Motor | 250 HP | 3 Phase | WPI | 1780 RPM | 460 Volts - (US Motors/Nidec)
$ 34,774.74Unit price /UnavailableC300S22 | GeneralPurposeMotor | 300 HP | 3 Phase | TEFC | 1780 RPM | 2300 Volts - (US Motors/Nidec)
$ 39,998.48Unit price /UnavailableVSKTP5008 | Vertical Hollow Shaft Motor | 500 HP | 3 Phase | TEFC | 900 RPM | 2300/4000 Volts - (Teco)
$ 106,508.97Unit price /UnavailableC450P3WB | GeneralPurposeMotor | 450 HP | 3 Phase | TEFC | 1190 RPM | 2300/4000 Volts - (US Motors/Nidec)
$ 73,857.20Unit price /UnavailableC200S2W | GeneralPurposeMotor | 200 HP | 3 Phase | TEFC | 1780 RPM | 2300/4000 Volts - (US Motors/Nidec)
$ 34,383.84Unit price /UnavailableVSKTP6006 | Vertical Hollow Shaft Motor | 600 HP | 3 Phase | TEFC | 1200 RPM | 2300/4000 Volts - (Teco)
$ 101,479.29Unit price /UnavailableC150S3WB | GeneralPurposeMotor | 150 HP | 3 Phase | TEFC | 1190 RPM | 2300/4000 Volts - (US Motors/Nidec)
$ 34,134.23Unit price /UnavailableHO200V2SLHX | Vertical Hollow Shaft Motor | 200 HP | 3 Phase | WPI | 1785 RPM | 460 Volts - (US Motors/Nidec)
$ 26,245.64Unit price /UnavailableD400P2F | GeneralPurposeMotor | 400 HP | 3 Phase | ODP | 1785 RPM | 460 Volts - (US Motors/Nidec)
$ 30,842.52Unit price /UnavailableC450P1WS | GeneralPurposeMotor | 450 HP | 3 Phase | TEFC | 3570 RPM | 2300 Volts - (US Motors/Nidec)
$ 60,822.68Unit price /UnavailableC600P1WS | GeneralPurposeMotor | 600 HP | 3 Phase | TEFC | 3570 RPM | 2300/4000 Volts - (US Motors/Nidec)
$ 76,840.07Unit price /UnavailableC250P3C | GeneralPurposeMotor | 250 HP | 3 Phase | TEFC | 1190 RPM | 460 Volts - (US Motors/Nidec)
$ 30,291.00Unit price /UnavailableHO600P2SLJX | Vertical Hollow Shaft Motor | 600 HP | 3 Phase | WPI | 1800 RPM | 460 Volts - (US Motors/Nidec)
$ 79,363.64Unit price /UnavailableHO150V2SLG | Vertical Hollow Shaft Motor | 150 HP | 3 Phase | WPI | 1785 RPM | 460 Volts - (US Motors/Nidec)
$ 21,679.16Unit price /UnavailableC450P2W | GeneralPurposeMotor | 450 HP | 3 Phase | TEFC | 1785 RPM | 2300/4000 Volts - (US Motors/Nidec)
$ 63,208.95Unit price /UnavailableC300P3WB | GeneralPurposeMotor | 300 HP | 3 Phase | TEFC | 1190 RPM | 2300/4000 Volts - (US Motors/Nidec)
$ 51,987.96Unit price /UnavailableHO500V2SLH | Vertical Hollow Shaft Motor | 500 HP | 3 Phase | WPI | 1780 RPM | 460 Volts - (US Motors/Nidec)
$ 58,239.39Unit price /UnavailableHO450V2SLH | Vertical Hollow Shaft Motor | 450 HP | 3 Phase | WPI | 1785 RPM | 460 Volts - (US Motors/Nidec)
$ 48,402.62Unit price /UnavailableC400P1WS | GeneralPurposeMotor | 400 HP | 3 Phase | TEFC | 3570 RPM | 2300/4000 Volts - (US Motors/Nidec)
$ 52,776.90Unit price /UnavailableHO450P2SLHX | Vertical Hollow Shaft Motor | 450 HP | 3 Phase | WPI | 1785 RPM | 460 Volts - (US Motors/Nidec)
$ 47,288.87Unit price /UnavailableC300P2W | GeneralPurposeMotor | 300 HP | 3 Phase | TEFC | 1790 RPM | 2300/4000 Volts - (US Motors/Nidec)
$ 44,442.75Unit price /Unavailable