A100P2C | Automotive Duty Motor | 100 HP | 3 Phase | TEFC | 1785 RPM | 460 Volts - (US Motors/Nidec)
$ 23,281.68Unit price /UnavailableD30P2HS | GeneralPurposeMotor | 30 HP | 3 Phase | ODP | 1780 RPM | 200 Volts - (US Motors/Nidec)
$ 2,256.87Unit price /UnavailableA10P2C | Automotive Duty Motor | 10 HP | 3 Phase | TEFC | 1780 RPM | 460 Volts - (US Motors/Nidec)
$ 3,289.10Unit price /UnavailableA5P2C | Automotive Duty Motor | 5 HP | 3 Phase | TEFC | 1775 RPM | 460 Volts - (US Motors/Nidec)
$ 2,197.95Unit price /UnavailableD300P2F | GeneralPurposeMotor | 300 HP | 3 Phase | ODP | 1785 RPM | 460 Volts - (US Motors/Nidec)
$ 19,404.57Unit price /UnavailableB25T2B | Variable SpeedMotor | 25 HP | 3 Phase | TEBC | 1785 RPM | 230/460 Volts - (US Motors/Nidec)
$ 3,206.00Unit price /UnavailableBMU32P2D | Brake Motor | 1.5 HP | 3 Phase | TEFC | 1755 RPM | 208-230/460 Volts - (US Motors/Nidec)
$ 2,076.05Unit price /UnavailableC150P2FSCR | GeneralPurposeMotor | 150 HP | 3 Phase | TEFC | 1785 RPM | 460 Volts - (US Motors/Nidec)
$ 17,987.84Unit price /UnavailableD10P4D | GeneralPurposeMotor | 10 HP | 3 Phase | ODP | 900 RPM | 208-230/460 Volts - (US Motors/Nidec)
$ 2,993.78Unit price /UnavailableD25P2D | GeneralPurposeMotor | 25 HP | 3 Phase | ODP | 1775 RPM | 208-230/460 Volts - (US Motors/Nidec)
$ 1,965.03Unit price /Unavailable8P125P1CS | GeneralPurposeMotor | 125 HP | 3 Phase | TEFC | 3575 RPM | 460 Volts - (US Motors/Nidec)
$ 16,445.03Unit price /UnavailableA7P2C | Automotive Duty Motor | 7.5 HP | 3 Phase | TEFC | 1780 RPM | 460 Volts - (US Motors/Nidec)
$ 2,890.37Unit price /UnavailableA50P3C | Automotive Duty Motor | 50 HP | 3 Phase | TEFC | 1190 RPM | 460 Volts - (US Motors/Nidec)
$ 15,729.18Unit price /UnavailableD25P2HS | GeneralPurposeMotor | 25 HP | 3 Phase | ODP | 1775 RPM | 200 Volts - (US Motors/Nidec)
$ 1,900.61Unit price /UnavailableBMU3P2D | Brake Motor | 3 HP | 3 Phase | TEFC | 1765 RPM | 208-230/460 Volts - (US Motors/Nidec)
$ 2,775.78Unit price /UnavailableD250P2FF | GeneralPurposeMotor | 250 HP | 3 Phase | ODP | 1780 RPM | 460 Volts - (US Motors/Nidec)
$ 14,804.82Unit price /UnavailableD10V3B | Variable SpeedMotor | 10 HP | 3 Phase | ODP | 1185 RPM | 230/460 Volts - (US Motors/Nidec)
$ 1,874.85Unit price /UnavailableD30V1BS | Variable SpeedMotor | 30 HP | 3 Phase | ODP | 3550 RPM | 230/460 Volts - (US Motors/Nidec)
$ 2,603.69Unit price /Unavailable8P100P1CS | IEEE 841 Motor | 100 HP | 3 Phase | TEFC | 3600 RPM | 460 Volts - (US Motors/Nidec)
$ 13,160.54Unit price /UnavailableD10P3H | GeneralPurposeMotor | 10 HP | 3 Phase | ODP | 1185 RPM | 200 Volts - (US Motors/Nidec)
$ 1,696.73Unit price /UnavailableD200P2FS | GeneralPurposeMotor | 200 HP | 3 Phase | ODP | 1785 RPM | 460 Volts - (US Motors/Nidec)
$ 12,471.68Unit price /UnavailableD40P1GS | GeneralPurposeMotor | 40 HP | 3 Phase | ODP | 3545 RPM | 575 Volts - (US Motors/Nidec)
$ 2,474.91Unit price /UnavailableD200P1GS | GeneralPurposeMotor | 200 HP | 3 Phase | ODP | 3565 RPM | 575 Volts - (US Motors/Nidec)
$ 11,643.32Unit price /UnavailableD10P3D | GeneralPurposeMotor | 10 HP | 3 Phase | ODP | 1185 RPM | 208-230/460 Volts - (US Motors/Nidec)
$ 1,642.86Unit price /Unavailable