VP2H26HP | Hood for 26 in. Vail Series VF Fireplace - Pewter
$ 161.88Unit priceVFSV30P | 30 in. WhtMtn Vented/VF SG Burner LP, Remote, 38M (Log Set Not Included)
$ 2,110.10Unit priceVFSV30N | 30 in. WhtMtn Vented/VF SG Burner NG, Remote, 38M (Log Set Not Included)
$ 2,110.10Unit priceVFSV24P | 24 in. WhtMtn Vented/VF SG Burner LP, Remote, 36M (Log Set Not Included)
$ 2,025.64Unit priceVFSV24N | 24 in. WhtMtn Vented/VF SG Burner NG, Remote, 36M (Log Set Not Included)
$ 2,025.64Unit priceVFSV18P | 18 in. WhtMtn Vented/VF SG Burner LP, Remote, 32M (Log Set Not Included)
$ 1,913.03Unit priceVFSV18N | 18 in. WhtMtn Vented/VF SG Burner, NG, Remote, 32M (Log Set Not Included)
$ 1,913.03Unit priceVFSV16P | 16 in. WhtMtn Vented/VF SG Burner, LP, Remote, 25M (Log Set Not Included)
$ 1,772.26Unit priceVFSV16N | 16 in. WhtMtn Vented/VF SG Burner NG, Remote, 25M (Log Set Not Included)
$ 1,772.26Unit priceVFSUR30P | 30 in. Vent/VF SG Vista Burner, LP Milv, RR,40M BTU, use w/LSU log
$ 2,011.56Unit priceVFSUR30N | 30 in. Vent/VF SG Vista Burner, NG Milv, RR,40M BTU, use w/LSU log
$ 2,011.56Unit priceVFSUR24P | 24 in. Vent/VF SG Vista Burner, LP Milv, RR,38M BTU, use w/LSU log
$ 1,898.95Unit priceVFSUR24N | 24 in. Vent/VF SG Vista Burner, NG Milv, RR,38M BTU, use w/LSU log
$ 1,898.95Unit priceVFSUR18P | 18 in. Vent/VF SG Vista Burner, LP Milv, RR,36M BTU, use w/LSU log
$ 1,715.95Unit priceVFSUR18N | 18 in. Vent/VF SG Vista Burner, NG Milv, RR,36M BTU, use w/LSU log
$ 1,715.95Unit priceVFSUE24P | 24 in. Vent/VF SG Vista Burner, LP Multi-Side Thermostat V-Remote
$ 2,673.17Unit priceVFSUE24N | 24 in. Vent/VF SG Vista Burner, NG Multi-Side Thermostat V-Remote
$ 2,673.17Unit priceVFSR30P | 30 in. WhtMtn Vented/VF SG Burner, LP,RemRdy,38M BTU (Log Set Not Included)
$ 1,673.72Unit priceVFSR30N | 30 in. WhtMtn VF SG Burner NG,RemRdy,38M BTU (Log Set Not Included)
$ 1,673.72Unit priceVFSR24P | 24 in. WhtMtn Vented/VF SG Burner, LP,RemRdy,36M BTU (Log Set Not Included)
$ 1,518.88Unit priceVFSR24N | 24 in WhtMtn Vented - VF SG Burner
$ 1,518.88Unit priceVFSR18P | 18 in. WhtMtn Vented/VF SG Burner, LP,RemRdy,32M BTU (Log Set Not Included)
$ 1,462.57Unit priceVFSR18N | 18 in. WhtMtn Vented/VF SG Burner, NG,RemRdy,32M BTU (Log Set Not Included)
$ 1,462.57Unit priceVFSR16P | 16 in. WhtMtn Vented/VF SG Burner LP,Tstat,25M BTU (Log Set Not Included)
$ 1,462.87Unit price