905055S (Febco) | 1-1/2 - 2 Inch | 805Y/825Y Check Repair Kit Silicone
$ 235.15Unit price375-48BXL (Wilkins) | 1-1/2 Inch | 350/375XL Outlet Ball Valve
$ 421.90Unit price901857 (Febco) | 1-1/2 - 2 Inch | 765 PVB Bonnet Assembly Kit
$ 344.20Unit price901860 (Febco) | 1-1/2 - 2 Inch | PVB Poppet Assembly Kit
$ 148.05Unit price112-975XL2 (Wilkins) | 1-1/2 975XL2 Inch | Lead Free Reduced Pressure Principle Assembly
$ 1,993.99Unit price905418 (Febco) | 1-1/2 - 2 Inch | 825Y/LF825Y RP Relief Valve Seat Kit
$ 190.67Unit price39823072 (Febco) | 1-1/2 - 2 Inch | 825Y/LF825Y Elbow O-Ring
$ 53.28Unit price10-48PIVG (Wilkins) | 10 Inch | Piv Gate Valve Grv X Grv
$ 4,663.36Unit price905112 (Febco) | 1-1/2 - 2 Inch | 825Y RP Complete Rubber Kit
$ 247.95Unit price630118 (Febco) | 1-1/2 - 2 Inch | 805Y/825Y Second Check Spring
$ 142.68Unit price10-48OSYGXF (Wilkins) | 10 Inch | Osy Resilient Wedge Gate Valve Grv X Flg
$ 4,201.08Unit price905055 (Febco) | 1-1/2 - 2 Inch | 805Y/825Y Check Repair Kit W/O Spring
$ 228.46Unit price10-48GXF (Wilkins) | 10 Inch | NRS Resilient Wedge Gate Valve Grv X Flg
$ 3,408.08Unit price300083 (Febco) | 1-1/2 - 2 Inch | 765 PVB Brass Canopy
$ 159.48Unit price0124526 (Febco) | 10 LF850 LG | Lead Free | Flanged X Flanged
$ 25,475.86Unit priceFF104 (Sigma) | 10 Inch | Cast Iron Filler Flanges 4-1/4 Inch | Thick
$ 946.12Unit price10-48PIVGXF (Wilkins) | 10 Inch | Piv Gate Valve Grv X Flg
$ 4,663.36Unit price10-48OSY (Wilkins) | 10 Inch | Osy Resilient Wedge Gate Valve Flg X Flg
$ 6,952.99Unit price10-48 (Wilkins) | 10 Inch | NRS Resilient Wedge Gate Valve Flg X Flg
$ 3,235.14Unit priceFF103 (Sigma) | 10 Inch | Cast Iron Filler Flanges 3-1/4 Inch | Thick
$ 770.04Unit price