SPH0/32 | General Purpose Motor | 1/3 HP | 1 Phase | ODP | 3600 RPM | 115/208-230 Volts - (Teco)
$ 337.42Unit price /UnavailableDJP1/54 | Close Coupled Pump Motor | 1.5 HP | 3 Phase | ODP | 1800 RPM | 230/460 Volts - (Teco)
$ 349.11Unit price /UnavailableDSP0/74 | General Purpose Motor | 3/4 HP | 3 Phase | ODP | 1800 RPM | 230/460 Volts - (Teco)
$ 330.13Unit price /UnavailableDJM1/52 | Close Coupled Pump Motor | 1.5 HP | 3 Phase | ODP | 3600 RPM | 230/460 Volts - (Teco)
$ 349.11Unit price /UnavailableSPH0/34 | General Purpose Motor | 1/3 HP | 1 Phase | ODP | 1800 RPM | 115/208-230 Volts - (Teco)
$ 346.20Unit price /UnavailableSPHT0/22 | General Purpose Motor | 1/4 HP | 1 Phase | TEFC | 3600 RPM | 115/208-230 Volts - (Teco)
$ 350.57Unit price /UnavailableDJM1/54 | Close Coupled Pump Motor | 1.5 HP | 3 Phase | ODP | 1800 RPM | 230/460 Volts - (Teco)
$ 349.11Unit price /UnavailableSP0/52 | General Purpose Motor | 1/2 HP | 1 Phase | ODP | 3600 RPM | 115/208-230 Volts - (Teco)
$ 347.64Unit price /UnavailableDS0/32 | General Purpose Motor | 1/3 HP | 3 Phase | ODP | 3600 RPM | 230/460 Volts - (Teco)
$ 191.31Unit price /UnavailableSPT0/24 | General Purpose Motor | 1/4 HP | 1 Phase | TEFC | 1800 RPM | 115/208-230 Volts - (Teco)
$ 350.57Unit price /UnavailableSP0/54 | General Purpose Motor | 1/2 HP | 1 Phase | ODP | 1800 RPM | 115/208-230 Volts - (Teco)
$ 350.57Unit price /UnavailableDSP0012 | General Purpose Motor | 1 HP | 3 Phase | ODP | 3600 RPM | 230/460 Volts - (Teco)
$ 353.50Unit price /UnavailableDS0/74 | General Purpose Motor | 3/4 HP | 3 Phase | ODP | 1800 RPM | 230/460 Volts - (Teco)
$ 225.68Unit price /UnavailableJPN0014 | Close Coupled Pump Motor | 1 HP | 3 Phase | TEFC | 1800 RPM | 230/460 Volts - (Teco)
$ 350.57Unit price /UnavailableGH0/24C | General Purpose Motor | 1/4 HP | 3 Phase | TEFC | 1800 RPM | 230/460 Volts - (Teco)
$ 322.81Unit price /UnavailableMGT5001 | Close Coupled Pump Motor | 1 HP | 3 Phase | TEFC | 1765 RPM | 200 Volts - (Marathon)
$ 234.44Unit price /Unavailable1255 | VentilationMotor | 0.25 HP | 1 Phase | TEAO | 1725 RPM | 115/230 Volts - (US Motors/Nidec)
$ 311.56Unit price /UnavailableMX022 | Fan And Blower Motor | 0.75 HP | 1 Phase | Open Air Over | 1625 RPM | 230 Volts - (Marathon)
$ 145.83Unit price /Unavailable115827.00 | Motor | 1 HP | 3 Phase | ODP | 1725 RPM | 208-230/460 Volts - (Leeson)
$ 198.05Unit price /UnavailableMN450 | Washdown Motor | 0.33 HP | 3 Phase | TENV | 3450 RPM | 208-230/460 Volts - (Marathon)
$ 348.16Unit price /UnavailableM1110003.00 | Motor | 0.04 HP | TENV | 1750 RPM | 90 Volts - (Leeson)
$ 379.07Unit price /Unavailable122080.00 | Close Coupled Pump Motor | 2 HP | 3 Phase | ODP | 1750 RPM | 230/460 Volts - (Leeson)
$ 214.24Unit price /UnavailableMK435 | Brake Motor | 0.5 HP | 3 Phase | TEFC | 1140 RPM | 208-230/460 Volts - (Marathon)
$ 359.82Unit price /UnavailableMK437 | Brake Motor | 0.75 HP | 3 Phase | TEFC | 1140 RPM | 208-230/460 Volts - (Marathon)
$ 367.46Unit price /Unavailable