1954 | Direct Drive BlowerMotor | 0.083 HP | 1 Phase | TEAO | 1250 RPM | 265 Volts - (US Motors/Nidec)
$ 293.74Unit price /Unavailable3037 | OEM ReplacementMotor | 0.067 HP | 1 Phase | TENV | 1375 RPM | 265 Volts - (US Motors/Nidec)
$ 364.97Unit price /UnavailableAQC095 | Pool and Spa Pump Motor | 0.95 HP | 1 Phase | ODP | 3450 RPM | 115/230 Volts - (US Motors/Nidec)
$ 348.16Unit price /Unavailable2131 | Unit BearingMotor | HP | 1 Phase | TEAO | 1550 RPM | 230 Volts - (US Motors/Nidec)
$ 228.19Unit price /Unavailable4129 | Direct Drive BlowerMotor | 0.2 HP | 1 Phase | OAO | 925 RPM | 208-240 Volts - (US Motors/Nidec)
$ 313.37Unit price /Unavailable4137 | Direct Drive BlowerMotor | 0.05 HP | 1 Phase | OAO | 1075 RPM | 277 Volts - (US Motors/Nidec)
$ 331.13Unit price /Unavailable1961 | OEM ReplacementMotor | 0.067 HP | 1 Phase | OAO | 1075 RPM | 265 Volts - (US Motors/Nidec)
$ 329.38Unit price /UnavailableASB127 | Pool and Spa Pump Motor | 1.25 HP | 1 Phase | ODP | 3450 RPM | 115/230 Volts - (US Motors/Nidec)
$ 342.76Unit price /Unavailable6795 | Evaporative CoolerMotor | 0.5 HP | 1 Phase | ODP | 1725/1140 RPM | 230 Volts - (US Motors/Nidec)
$ 372.08Unit price /UnavailableD13P2ACR | GeneralPurposeMotor | 0.33 HP | 3 Phase | ODP | 1725 RPM | 230/460 Volts - (US Motors/Nidec)
$ 347.17Unit price /Unavailable1843 | Auger DriveMotor | 0.5 HP | 1 Phase | TEFC | 1725 RPM | 115/230 Volts - (US Motors/Nidec)
$ 375.69Unit price /Unavailable2911 | GeneralPurposeMotor | 0.33 HP | 1 Phase | OAO | 1725 RPM | 115 Volts - (US Motors/Nidec)
$ 323.51Unit price /Unavailable9993 | OEM ReplacementMotor | 0.33 HP | 1 Phase | OAO | 1075 RPM | 208-230 Volts - (US Motors/Nidec)
$ 363.09Unit price /Unavailable8952 | Direct Drive BlowerMotor | 0.2 HP | 1 Phase | OAO | 1075 RPM | 208-230 Volts - (US Motors/Nidec)
$ 366.78Unit price /Unavailable6766 | Evaporative CoolerMotor | 0.5 HP | 1 Phase | ODP | 1725 RPM | 230 Volts - (US Motors/Nidec)
$ 356.12Unit price /Unavailable8665 | Condenser Fan Motor | 0.75 HP | 1 Phase | OAO | 1075 RPM | 230 Volts - (US Motors/Nidec)
$ 363.19Unit price /Unavailable1902 | Condenser Fan Motor | 0.125 HP | 1 Phase | TEAO | 825 RPM | 200-230 Volts - (US Motors/Nidec)
$ 284.85Unit price /UnavailableD13B2K4A9 | GeneralPurposeMotor | 0.33 HP | 1 Phase | ODP | 1725 RPM | 230 Volts - (US Motors/Nidec)
$ 233.89Unit price /Unavailable3360 | Direct Drive BlowerMotor | 0.2 HP | 1 Phase | TENV | 1040 RPM | 277-265 Volts - (US Motors/Nidec)
$ 377.42Unit price /Unavailable2111 | Unit BearingMotor | HP | 1 Phase | TEAO | 1550 RPM | 115 Volts - (US Motors/Nidec)
$ 174.23Unit price /Unavailable1124 | Direct Drive BlowerMotor | 0.2 HP | 1 Phase | ODP | 1075 RPM | 208-230 Volts - (US Motors/Nidec)
$ 372.08Unit price /Unavailable1801 | Auger DriveMotor | 0.75 HP | 1 Phase | TEFC | 1725 RPM | 115/230 Volts - (US Motors/Nidec)
$ 357.75Unit price /UnavailableEP0608 | Severe Duty Motor | 60 HP | 3 Phase | TEFC | 900 RPM | 230/460 Volts - (Teco)
$ 12,623.40Unit price /Unavailable2120 | Unit BearingMotor | HP | 1 Phase | TEAO | 1550 RPM | 115 Volts - (US Motors/Nidec)
$ 128.70Unit price /Unavailable