HO600P2SLJX | Vertical Hollow Shaft Motor | 600 HP | 3 Phase | WPI | 1800 RPM | 460 Volts - (US Motors/Nidec)
$ 79,363.64Unit price /UnavailableC450P2W | GeneralPurposeMotor | 450 HP | 3 Phase | TEFC | 1785 RPM | 2300/4000 Volts - (US Motors/Nidec)
$ 63,208.95Unit price /UnavailableHO500V2SLH | Vertical Hollow Shaft Motor | 500 HP | 3 Phase | WPI | 1780 RPM | 460 Volts - (US Motors/Nidec)
$ 58,239.39Unit price /UnavailableC300P3WB | GeneralPurposeMotor | 300 HP | 3 Phase | TEFC | 1190 RPM | 2300/4000 Volts - (US Motors/Nidec)
$ 51,987.96Unit price /UnavailableHO450V2SLH | Vertical Hollow Shaft Motor | 450 HP | 3 Phase | WPI | 1785 RPM | 460 Volts - (US Motors/Nidec)
$ 48,402.62Unit price /UnavailableHO200V2SLHX | Vertical Hollow Shaft Motor | 200 HP | 3 Phase | WPI | 1785 RPM | 460 Volts - (US Motors/Nidec)
$ 26,245.64Unit price /UnavailableC400P1WS | GeneralPurposeMotor | 400 HP | 3 Phase | TEFC | 3570 RPM | 2300/4000 Volts - (US Motors/Nidec)
$ 52,776.90Unit price /UnavailableHO450P2SLHX | Vertical Hollow Shaft Motor | 450 HP | 3 Phase | WPI | 1785 RPM | 460 Volts - (US Motors/Nidec)
$ 47,288.87Unit price /UnavailableC300P2W | GeneralPurposeMotor | 300 HP | 3 Phase | TEFC | 1790 RPM | 2300/4000 Volts - (US Motors/Nidec)
$ 44,442.75Unit price /Unavailable8P400P2G | GeneralPurposeMotor | 400 HP | 3 Phase | TEFC | 1785 RPM | 575 Volts - (US Motors/Nidec)
$ 44,984.72Unit price /UnavailableHO350P2SLHX | Vertical Hollow Shaft Motor | 350 HP | 3 Phase | WPI | 1785 RPM | 460 Volts - (US Motors/Nidec)
$ 43,493.36Unit price /UnavailableHO300V2SLH | Vertical Hollow Shaft Motor | 300 HP | 3 Phase | WPI | 1785 RPM | 460 Volts - (US Motors/Nidec)
$ 40,339.73Unit price /UnavailableFF200E2GS | Fire Pump Motor | 200 HP | 3 Phase | ODP | 1785 RPM | 575 Volts - (US Motors/Nidec)
$ 17,740.80Unit price /UnavailableC450P1WS | GeneralPurposeMotor | 450 HP | 3 Phase | TEFC | 3570 RPM | 2300 Volts - (US Motors/Nidec)
$ 60,822.68Unit price /UnavailableD400P2F | GeneralPurposeMotor | 400 HP | 3 Phase | ODP | 1785 RPM | 460 Volts - (US Motors/Nidec)
$ 30,842.52Unit price /UnavailableKD8006R | Severe Duty Motor | 800 HP | 3 Phase | TEFC | 1200 RPM | 2300/4000 Volts - (Teco)
$ 127,092.44Unit price /UnavailableC200S3WB | GeneralPurposeMotor | 200 HP | 3 Phase | TEFC | 1185 RPM | 2300/4000 Volts - (US Motors/Nidec)
$ 41,532.38Unit price /UnavailableC350P1WS | GeneralPurposeMotor | 350 HP | 3 Phase | TEFC | 3570 RPM | 2300/4000 Volts - (US Motors/Nidec)
$ 49,075.40Unit price /UnavailableVSTP8004 | Vertical Solid Shaft Motor | 800 HP | 3 Phase | TEFC | 1800 RPM | 460 Volts - (Teco)
$ 105,785.93Unit price /UnavailableCHT200V2CLG | Vertical Hollow Shaft Motor | 200 HP | 3 Phase | TEFC | 1785 RPM | 460 Volts - (US Motors/Nidec)
$ 46,729.97Unit price /UnavailableKG5008 | Medium Voltage Motor | 500 HP | 3 Phase | TEFC | 900 RPM | 2300/4160 Volts - (Teco)
$ 120,580.32Unit price /UnavailableC300P1WS | GeneralPurposeMotor | 300 HP | 3 Phase | TEFC | 3570 RPM | 2300/4000 Volts - (US Motors/Nidec)
$ 43,464.15Unit price /UnavailableHT200P2CLG | Vertical Hollow Shaft Motor | 200 HP | 3 Phase | TEFC | 1785 RPM | 460 Volts - (US Motors/Nidec)
$ 43,689.30Unit price /UnavailableVSKTP4508 | Vertical Hollow Shaft Motor | 450 HP | 3 Phase | TEFC | 900 RPM | 2300/4000 Volts - (Teco)
$ 101,071.64Unit price /Unavailable