C150S3WB | GeneralPurposeMotor | 150 HP | 3 Phase | TEFC | 1190 RPM | 2300/4000 Volts - (US Motors/Nidec)
$ 34,134.23Unit price /UnavailableD400P2F | GeneralPurposeMotor | 400 HP | 3 Phase | ODP | 1785 RPM | 460 Volts - (US Motors/Nidec)
$ 30,842.52Unit price /UnavailableHO200V2SLHX | Vertical Hollow Shaft Motor | 200 HP | 3 Phase | WPI | 1785 RPM | 460 Volts - (US Motors/Nidec)
$ 26,245.64Unit price /UnavailableC600P1WS | GeneralPurposeMotor | 600 HP | 3 Phase | TEFC | 3570 RPM | 2300/4000 Volts - (US Motors/Nidec)
$ 76,840.07Unit price /Unavailable8P400P2G | GeneralPurposeMotor | 400 HP | 3 Phase | TEFC | 1785 RPM | 575 Volts - (US Motors/Nidec)
$ 44,984.72Unit price /UnavailableC250P3C | GeneralPurposeMotor | 250 HP | 3 Phase | TEFC | 1190 RPM | 460 Volts - (US Motors/Nidec)
$ 30,291.00Unit price /UnavailableHO600P2SLJX | Vertical Hollow Shaft Motor | 600 HP | 3 Phase | WPI | 1800 RPM | 460 Volts - (US Motors/Nidec)
$ 79,363.64Unit price /UnavailableC450P2W | GeneralPurposeMotor | 450 HP | 3 Phase | TEFC | 1785 RPM | 2300/4000 Volts - (US Motors/Nidec)
$ 63,208.95Unit price /UnavailableHO500V2SLH | Vertical Hollow Shaft Motor | 500 HP | 3 Phase | WPI | 1780 RPM | 460 Volts - (US Motors/Nidec)
$ 58,239.39Unit price /UnavailableC300P3WB | GeneralPurposeMotor | 300 HP | 3 Phase | TEFC | 1190 RPM | 2300/4000 Volts - (US Motors/Nidec)
$ 51,987.96Unit price /UnavailableHO150V2SLG | Vertical Hollow Shaft Motor | 150 HP | 3 Phase | WPI | 1785 RPM | 460 Volts - (US Motors/Nidec)
$ 21,679.16Unit price /UnavailableHO450V2SLH | Vertical Hollow Shaft Motor | 450 HP | 3 Phase | WPI | 1785 RPM | 460 Volts - (US Motors/Nidec)
$ 48,402.62Unit price /UnavailableC400P1WS | GeneralPurposeMotor | 400 HP | 3 Phase | TEFC | 3570 RPM | 2300/4000 Volts - (US Motors/Nidec)
$ 52,776.90Unit price /UnavailableHO450P2SLHX | Vertical Hollow Shaft Motor | 450 HP | 3 Phase | WPI | 1785 RPM | 460 Volts - (US Motors/Nidec)
$ 47,288.87Unit price /UnavailableC300P2W | GeneralPurposeMotor | 300 HP | 3 Phase | TEFC | 1790 RPM | 2300/4000 Volts - (US Motors/Nidec)
$ 44,442.75Unit price /Unavailable194015.00 | Motor | 30 HP | 3 Phase | TEFC | 1770 RPM | 208-230/460 Volts - (Leeson)
$ 9,963.38Unit price /UnavailableMR238 | General Purpose Motor | 20 HP | 3 Phase | TEFC | 1180 RPM | 230/460 Volts - (Marathon)
$ 4,157.67Unit price /UnavailableX25P3B | Explosion Proof Motor | 25 HP | 3 Phase | TEFC | 1190 RPM | 230/460 Volts - (US Motors/Nidec)
$ 5,855.21Unit price /UnavailableKD6008R | Severe Duty Motor | 600 HP | 3 Phase | TEFC | 900 RPM | 2300/4000 Volts - (Teco)
$ 126,502.01Unit price /UnavailableDHP7006 | General Purpose Motor | 700 HP | 3 Phase | ODP | 1200 RPM | 460 Volts - (Teco)
$ 56,654.27Unit price /UnavailableHB4004 | IEEE 841 Motor | 400 HP | 3 Phase | TEFC | 1800 RPM | 460 Volts - (Teco)
$ 55,637.28Unit price /UnavailableJF17502 | Medium Voltage Motor | 1750 HP | 3 Phase | TEFC | 3600 RPM | 2300/4000 Volts - (Teco)
$ 260,976.08Unit price /UnavailablePG6006 | Medium Voltage Motor | 600 HP | 3 Phase | WPI | 1200 RPM | 2300/4000 Volts - (Teco)
$ 55,912.32Unit price /UnavailableJF09002 | Medium Voltage Motor | 900 HP | 3 Phase | TEFC | 3600 RPM | 2300/4000 Volts - (Teco)
$ 156,507.69Unit price /Unavailable