7010130 (Argco) | Grv End Cap 4 (601) | Grooved Fittings | Cap | Grooved | 4
$ 37.41Unit price /Unavailable7010017 (Argco) | Grv Coupling Std Flexible 1-1/2 (104) | Grooved Fittings | Coupling -Flexible | Grooved | 1-1/2
$ 21.48Unit price /Unavailable7010314 (Argco) | Mech Tee 3 X 2 Thread (403) | Grooved Fittings | Mechanical Tee - NPT | Grooved X NPT | 3 X 2
$ 52.80Unit price /Unavailable831020201 (Anvil) | GL 3/4 X 4 Galv | 3/4 x 4" Standard Galvanized Steel Nipple
$ 5.97Unit price /Unavailable7010001 (Argco) | Grv Coupling Standard Rigid 1 (101) | Grooved Fittings | Coupling - Rigid | Grooved | 1
$ 21.69Unit price /Unavailable7010045 (Argco) | Grv 90 3 Elbow Std Long(201) | Grooved Fittings | Elbow 90 | Grooved | 3
$ 51.90Unit price /Unavailable7012002 (Argco) | Grv Coupling Standard Rigid 1-1/4 | Grooved Fittings | Coupling - Rigid | Grooved | 1-1/4
$ 38.88Unit price /Unavailable7010320 (Argco) | Mech Tee 4X2-1/2 Thread(403) | Grooved Fittings | Mechanical Tee - NPT | Grooved X NPT | 4 X 2-1/2
$ 58.32Unit price /Unavailable831045604 (Anvil) | GL 3 X 3-1/2 Galv | 3 x 3-1/2" Standard Galvanized Steel Nipple
$ 54.24Unit price /Unavailable7010138 (Argco) | Grv End Cap 4 W/Hole 1 (602) | Grooved Fittings | Cap With Hole | Grooved | 4
$ 46.50Unit price /Unavailable7010046 (Argco) | Grv 90 4 Elbow Std Long (201) | Grooved Fittings | Elbow 90 | Grooved | 4
$ 71.07Unit price /Unavailable7010018 (Argco) | Grv Coupling Std Flexible 2 (104) | Grooved Fittings | Coupling -Flexible | Grooved | 2
$ 23.52Unit price /Unavailable7010325 (Argco) | Mech Tee 5 X 2 Thread (403) | Grooved Fittings | Mechanical Tee - NPT | Grooved X NPT | 5 X 2
$ 126.09Unit price /Unavailable7010329 (Argco) | Mech Tee 6 X 1-1/4 Thread (403) | Grooved Fittings | Mechanical Tee - NPT | Grooved X NPT | 6 X 1-1/4
$ 90.18Unit price /Unavailable7010047 (Argco) | Grv 90 5 Elbow Std Long (201) | Grooved Fittings | Elbow 90 | Grooved | 5
$ 140.28Unit price /Unavailable7010008 (Argco) | Grv Coupling Standard Rigid 5 (101) | Grooved Fittings | Coupling - Rigid | Grooved | 5
$ 60.30Unit price /Unavailable7010334 (Argco) | Mech Tee 8 X 1 Thread (403) | Grooved Fittings | Mechanical Tee - NPT | Grooved X NPT | 8 X 1
$ 138.90Unit price /Unavailable7010048 (Argco) | Grv 90 6 Elbow Std Long (201) | Grooved Fittings | Elbow 90 | Grooved | 6
$ 157.03Unit price /Unavailable7010227 (Argco) | Grv Straight Cross 4 Short Radius (401) | Grooved Fittings | Cross | Grooved | 4
$ 160.90Unit price /Unavailable7010339 (Argco) | Mech Tee 8 X 3 Thread (403) | Grooved Fittings | Mechanical Tee - NPT | Grooved X NPT | 8 X 3
$ 168.00Unit price /Unavailable7010136 (Argco) | Grv End Cap 2-1/2 W/Hole 1 (602) | Grooved Fittings | Cap With Hole | Grooved | 2-1/2
$ 20.43Unit price /Unavailable7010033 (Argco) | Grv 90 2-1/2 Elbow Short(202) | Grooved Fittings | Elbow 90 - Short | Grooved | 2-1/2
$ 28.08Unit price /UnavailableGrv MT 2 X 3/4 NPT (Argco) | Mech Tee Small 2X3/4 Thread (502) | Grooved Fittings | Mechanical Tee - NPT | Grooved X NPT | 2 X 3/4
$ 26.82Unit price /Unavailable7010316 (Argco) | Mech Tee 4 X 1 Thread (403) | Grooved Fittings | Mechanical Tee - NPT | Grooved X NPT | 4 X 1
$ 51.48Unit price /Unavailable