BMU3P2D | Brake Motor | 3 HP | 3 Phase | TEFC | 1765 RPM | 208-230/460 Volts - (US Motors/Nidec)
$ 2,775.78Unit price /UnavailableD250P2FF | GeneralPurposeMotor | 250 HP | 3 Phase | ODP | 1780 RPM | 460 Volts - (US Motors/Nidec)
$ 14,804.82Unit price /UnavailableD10V3B | Variable SpeedMotor | 10 HP | 3 Phase | ODP | 1185 RPM | 230/460 Volts - (US Motors/Nidec)
$ 1,874.85Unit price /UnavailableD30V1BS | Variable SpeedMotor | 30 HP | 3 Phase | ODP | 3550 RPM | 230/460 Volts - (US Motors/Nidec)
$ 2,603.69Unit price /Unavailable8P100P1CS | IEEE 841 Motor | 100 HP | 3 Phase | TEFC | 3600 RPM | 460 Volts - (US Motors/Nidec)
$ 13,160.54Unit price /UnavailableD10P3H | GeneralPurposeMotor | 10 HP | 3 Phase | ODP | 1185 RPM | 200 Volts - (US Motors/Nidec)
$ 1,696.73Unit price /UnavailableD200P2FS | GeneralPurposeMotor | 200 HP | 3 Phase | ODP | 1785 RPM | 460 Volts - (US Motors/Nidec)
$ 12,471.68Unit price /UnavailableD200P1GS | GeneralPurposeMotor | 200 HP | 3 Phase | ODP | 3565 RPM | 575 Volts - (US Motors/Nidec)
$ 11,643.32Unit price /Unavailable8P125P1CS | GeneralPurposeMotor | 125 HP | 3 Phase | TEFC | 3575 RPM | 460 Volts - (US Motors/Nidec)
$ 16,445.03Unit price /UnavailableA10P1C | Automotive Duty Motor | 10 HP | 3 Phase | TEFC | 3550 RPM | 460 Volts - (US Motors/Nidec)
$ 2,367.39Unit price /UnavailableCNT60P2FG | Vertical Solid Shaft Motor | 60 HP | 3 Phase | TEFC | 1785 RPM | 460 Volts - (US Motors/Nidec)
$ 10,194.77Unit price /UnavailableCNT10P2DE | Vertical Solid Shaft Motor | 10 HP | 3 Phase | TEFC | 1760 RPM | 208-230/460 Volts - (US Motors/Nidec)
$ 2,303.58Unit price /UnavailableD125P3F | GeneralPurposeMotor | 125 HP | 3 Phase | ODP | 1190 RPM | 460 Volts - (US Motors/Nidec)
$ 9,687.68Unit price /UnavailableA25P3C | Automotive Duty Motor | 25 HP | 3 Phase | TEFC | 1190 RPM | 460 Volts - (US Motors/Nidec)
$ 9,341.60Unit price /UnavailableCNT150P2FG | Vertical Solid Shaft Motor | 150 HP | 3 Phase | TEFC | 1785 RPM | 460 Volts - (US Motors/Nidec)
$ 22,396.01Unit price /Unavailable8P75P2GB | IEEE 841 Motor | 75 HP | 3 Phase | TEFC | 1800 RPM | 575 Volts - (US Motors/Nidec)
$ 8,966.00Unit price /UnavailableA2P2C | Automotive Duty Motor | 2 HP | 3 Phase | TEFC | 1775 RPM | 460 Volts - (US Motors/Nidec)
$ 1,443.36Unit price /UnavailableCNT125P2FG | Vertical Solid Shaft Motor | 125 HP | 3 Phase | TEFC | 1785 RPM | 460 Volts - (US Motors/Nidec)
$ 19,242.69Unit price /UnavailableA7P2C | Automotive Duty Motor | 7.5 HP | 3 Phase | TEFC | 1780 RPM | 460 Volts - (US Motors/Nidec)
$ 2,890.37Unit price /UnavailableD10P4D | GeneralPurposeMotor | 10 HP | 3 Phase | ODP | 900 RPM | 208-230/460 Volts - (US Motors/Nidec)
$ 2,993.78Unit price /UnavailableA30P2C | Automotive Duty Motor | 30 HP | 3 Phase | TEFC | 1785 RPM | 460 Volts - (US Motors/Nidec)
$ 7,907.43Unit price /UnavailableD40P1HS | GeneralPurposeMotor | 40 HP | 3 Phase | ODP | 3540 RPM | 200 Volts - (US Motors/Nidec)
$ 2,474.91Unit price /UnavailableA20P3C | Automotive Duty Motor | 20 HP | 3 Phase | TEFC | 1180 RPM | 460 Volts - (US Motors/Nidec)
$ 7,737.20Unit price /UnavailableD30P3G | GeneralPurposeMotor | 30 HP | 3 Phase | ODP | 1185 RPM | 575 Volts - (US Motors/Nidec)
$ 3,036.11Unit price /Unavailable