DHP70065 | General Purpose Motor | 700 HP | 3 Phase | ODP | 1200 RPM | 460 Volts - (Teco)
$ 56,267.69Unit price /UnavailablePG4008 | Medium Voltage Motor | 400 HP | 3 Phase | WPI | 900 RPM | 2300/4000 Volts - (Teco)
$ 60,067.88Unit price /UnavailableDHP80065R | General Purpose Motor | 800 HP | 3 Phase | ODP | 1200 RPM | 460 Volts - (Teco)
$ 59,437.05Unit price /UnavailableP7006R | Medium Voltage Motor | 700 HP | 3 Phase | WPI | 1200 RPM | 2300/4160 Volts - (Teco)
$ 57,576.98Unit price /UnavailableXP4004 | Explosion Proof Motor | 400 HP | 3 Phase | TEFC | 1800 RPM | 460 Volts - (Teco)
$ 56,420.88Unit price /UnavailableHB4002 | IEEE 841 Motor | 400 HP | 3 Phase | TEFC | 3600 RPM | 460 Volts - (Teco)
$ 59,785.92Unit price /UnavailableP10004 | Medium Voltage Motor | 1000 HP | 3 Phase | WPI | 1800 RPM | 2300/4160 Volts - (Teco)
$ 62,362.17Unit price /UnavailableP9004 | Medium Voltage Motor | 900 HP | 3 Phase | WPI | 1800 RPM | 2300/4160 Volts - (Teco)
$ 57,864.69Unit price /UnavailableVHKP7004 | Vertical Hollow Shaft Motor | 700 HP | 3 Phase | WPI | 1800 RPM | 2300/4000 Volts - (Teco)
$ 97,997.21Unit price /UnavailableJH12504 | Medium Voltage Motor | 1250 HP | 3 Phase | TEFC | 1800 RPM | 2300/4160 Volts - (Teco)
$ 98,204.78Unit price /UnavailableU25L9C | Two Speed One Winding Motor | 25 HP | 3 Phase | TEFC | 1765/900 RPM | 460 Volts - (US Motors/Nidec)
$ 4,258.35Unit price /UnavailableU20P1DCR | GeneralPurposeMotor | 20 HP | 3 Phase | TEFC | 3534 RPM | 208-230/460 Volts - (US Motors/Nidec)
$ 2,298.75Unit price /UnavailableUN20T2GC | Variable SpeedMotor | 20 HP | 3 Phase | TEFC | 1780 RPM | 575 Volts - (US Motors/Nidec)
$ 2,434.04Unit price /UnavailableX3P4B | Explosion Proof Motor | 3 HP | 3 Phase | TEFC | 880 RPM | 230/460 Volts - (US Motors/Nidec)
$ 2,135.79Unit price /UnavailableU25P2H | GeneralPurposeMotor | 25 HP | 3 Phase | TEFC | 1770 RPM | 200 Volts - (US Motors/Nidec)
$ 2,437.37Unit price /UnavailableU5D10C | Multi-Speed Motor | 5 HP | 1 Phase | TEFC | 1800/1200 RPM | 460 Volts - (US Motors/Nidec)
$ 2,491.74Unit price /UnavailableUJ20P2GP | Close Coupled PumpMotor | 20 HP | 3 Phase | TEFC | 1770 RPM | 575 Volts - (US Motors/Nidec)
$ 2,257.71Unit price /UnavailableU25P1DS | GeneralPurposeMotor | 25 HP | 3 Phase | TEFC | 3530 RPM | 208-230/460 Volts - (US Motors/Nidec)
$ 2,606.25Unit price /UnavailableUN10T3BC | Variable SpeedMotor | 10 HP | 3 Phase | TEFC | 1185 RPM | 230/460 Volts - (US Motors/Nidec)
$ 2,625.71Unit price /UnavailableYC7P1B | Hazardous Location Motor | 7.5 HP | 3 Phase | TEFC | 3533 RPM | 230/460 Volts - (US Motors/Nidec)
$ 2,051.66Unit price /UnavailableUN20T2BC | Variable SpeedMotor | 20 HP | 3 Phase | TEFC | 1780 RPM | 230/460 Volts - (US Motors/Nidec)
$ 2,434.04Unit price /UnavailableYC5P3B | Hazardous Location Motor | 5 HP | 3 Phase | TEFC | 1170 RPM | 230/460 Volts - (US Motors/Nidec)
$ 2,662.41Unit price /UnavailableU25P2GS | GeneralPurposeMotor | 25 HP | 3 Phase | TEFC | 1770 RPM | 575 Volts - (US Motors/Nidec)
$ 2,437.37Unit price /UnavailableU7P4D | GeneralPurposeMotor | 7.5 HP | 3 Phase | TEFC | 885 RPM | 208-230/460 Volts - (US Motors/Nidec)
$ 2,811.36Unit price /Unavailable