U30P2G | GeneralPurposeMotor | 30 HP | 3 Phase | TEFC | 1770 RPM | 575 Volts - (US Motors/Nidec)
$ 2,662.05Unit price /UnavailableU15P2G | GeneralPurposeMotor | 15 HP | 3 Phase | TEFC | 1775 RPM | 575 Volts - (US Motors/Nidec)
$ 1,648.14Unit price /UnavailableU5P3H | GeneralPurposeMotor | 5 HP | 3 Phase | TEFC | 1170 RPM | 200 Volts - (US Motors/Nidec)
$ 1,359.39Unit price /UnavailableU7P3DC | GeneralPurposeMotor | 7.5 HP | 3 Phase | TEFC | 1180 RPM | 208-230/460 Volts - (US Motors/Nidec)
$ 1,905.57Unit price /UnavailableYC15P3B | Hazardous Location Motor | 15 HP | 3 Phase | TEFC | 1180 RPM | 230/460 Volts - (US Motors/Nidec)
$ 5,381.75Unit price /UnavailableYC5P2B | Hazardous Location Motor | 5 HP | 3 Phase | TEFC | 1750 RPM | 230/460 Volts - (US Motors/Nidec)
$ 1,559.16Unit price /UnavailableU25P2DS | GeneralPurposeMotor | 25 HP | 3 Phase | TEFC | 1770 RPM | 208-230/460 Volts - (US Motors/Nidec)
$ 2,437.37Unit price /UnavailableWD15P1DFC | White EpoxyMotor | 15 HP | 3 Phase | TEFC | 3600 RPM | 208-230/460 Volts - (US Motors/Nidec)
$ 2,696.01Unit price /UnavailableWD10P2DCR | White EpoxyMotor | 10 HP | 1 Phase | TEFC | 1760 RPM | 208-230/460 Volts - (US Motors/Nidec)
$ 1,663.98Unit price /UnavailableU20P1H | GeneralPurposeMotor | 20 HP | 3 Phase | TEFC | 3535 RPM | 200 Volts - (US Motors/Nidec)
$ 2,268.71Unit price /UnavailableU10R9C | Two Speed One Winding Motor | 10 HP | 3 Phase | TEFC | 1770/900 RPM | 460 Volts - (US Motors/Nidec)
$ 2,850.14Unit price /UnavailableU10L9C | Two Speed One Winding Motor | 10 HP | 3 Phase | TEFC | 1755/900 RPM | 460 Volts - (US Motors/Nidec)
$ 2,360.09Unit price /UnavailableU15L9C | Two Speed One Winding Motor | 15 HP | 3 Phase | TEFC | 1770/900 RPM | 460 Volts - (US Motors/Nidec)
$ 2,904.36Unit price /UnavailableUN10T2GC | Variable SpeedMotor | 10 HP | 3 Phase | TEFC | 1775 RPM | 575 Volts - (US Motors/Nidec)
$ 1,430.28Unit price /UnavailableUJ25P1GFM | Close Coupled PumpMotor | 25 HP | 3 Phase | TEFC | 3545 RPM | 575 Volts - (US Motors/Nidec)
$ 2,965.37Unit price /UnavailableYC3P2B | Hazardous Location Motor | 3 HP | 3 Phase | TEFC | 1765 RPM | 230/460 Volts - (US Motors/Nidec)
$ 1,400.69Unit price /UnavailableT3C2P21 | GeneralPurposeMotor | 3 HP | 1 Phase | TEFC | 1800 RPM | 115/230 Volts - (US Motors/Nidec)
$ 2,450.30Unit price /UnavailableYC15P2B | Hazardous Location Motor | 15 HP | 3 Phase | TEFC | 1775 RPM | 230/460 Volts - (US Motors/Nidec)
$ 3,122.42Unit price /UnavailableWDS2P2ACR | Stainless SteelMotor | 2 HP | 3 Phase | TEFC | 1750 RPM | 208-230/460 Volts - (US Motors/Nidec)
$ 1,543.14Unit price /UnavailableX10P2BCR | Explosion Proof Motor | 10 HP | 3 Phase | TEFC | 1765 RPM | 230/460 Volts - (US Motors/Nidec)
$ 1,747.14Unit price /UnavailableYC7P3B | Hazardous Location Motor | 7.5 HP | 3 Phase | TEFC | 1180 RPM | 230/460 Volts - (US Motors/Nidec)
$ 3,332.48Unit price /UnavailableU25P2DC | GeneralPurposeMotor | 25 HP | 3 Phase | TEFC | 1770 RPM | 208-230/460 Volts - (US Motors/Nidec)
$ 2,565.02Unit price /UnavailableU10D10C | Multi-Speed Motor | 10 HP | 3 Phase | TEFC | 1775/1200 RPM | 460 Volts - (US Motors/Nidec)
$ 3,661.28Unit price /UnavailableT7C2K21 | GeneralPurposeMotor | 7.5 HP | 1 Phase | TEFC | 1740 RPM | 230 Volts - (US Motors/Nidec)
$ 2,212.58Unit price /Unavailable