CNT50P2FG | Vertical Solid Shaft Motor | 50 HP | 3 Phase | TEFC | 1780 RPM | 460 Volts - (US Motors/Nidec)
$ 7,085.04Unit price /UnavailableCD3P2EC | GeneralPurposeMotor | 3 HP | 3 Phase | TEFC | 1770 RPM | 230/460 Volts - (US Motors/Nidec)
$ 697.71Unit price /UnavailableD12CP2PC | GeneralPurposeMotor | 0.5 HP | 1 Phase | ODP | 1725 RPM | 115/230 Volts - (US Motors/Nidec)
$ 626.91Unit price /UnavailableCHT30V2BLF | Vertical Hollow Shaft Motor | 30 HP | 3 Phase | TEFC | 1775 RPM | 230/460 Volts - (US Motors/Nidec)
$ 7,358.49Unit price /UnavailableA3P2C | Automotive Duty Motor | 3 HP | 3 Phase | TEFC | 1780 RPM | 460 Volts - (US Motors/Nidec)
$ 1,659.12Unit price /UnavailableD125P2FS | GeneralPurposeMotor | 125 HP | 3 Phase | ODP | 1780 RPM | 460 Volts - (US Motors/Nidec)
$ 7,632.65Unit price /UnavailableD2CM2J14 | GeneralPurposeMotor | 2 HP | 1 Phase | ODP | 1725 RPM | 115/208-230 Volts - (US Motors/Nidec)
$ 993.53Unit price /UnavailableD125V1CS | Variable SpeedMotor | 125 HP | 3 Phase | ODP | 3565 RPM | 460 Volts - (US Motors/Nidec)
$ 7,939.58Unit price /UnavailableD1C2P18Z | GeneralPurposeMotor | 1 HP | 1 Phase | ODP | 1740 RPM | 115/230 Volts - (US Motors/Nidec)
$ 1,027.67Unit price /Unavailable8D7P2CCR | GeneralPurposeMotor | 7.5 HP | 3 Phase | TEFC | 1770 RPM | 460 Volts - (US Motors/Nidec)
$ 1,116.00Unit price /UnavailableD12CPA2P4 | GeneralPurposeMotor | 0.5 HP | 1 Phase | ODP | 1725 RPM | 115/230 Volts - (US Motors/Nidec)
$ 644.60Unit price /UnavailableD100P3E | GeneralPurposeMotor | 100 HP | 3 Phase | ODP | 1190 RPM | 230/460 Volts - (US Motors/Nidec)
$ 8,969.21Unit price /UnavailableBMU1P2DFCR | Brake Motor | 1 HP | 3 Phase | TEFC | 1765 RPM | 230/460 Volts - (US Motors/Nidec)
$ 1,877.34Unit price /Unavailable8068 | Condenser Fan Motor | 1 HP | 1 Phase | OAO | 1080 RPM | 200 Volts - (US Motors/Nidec)
$ 721.05Unit price /UnavailableD150P1FS | GeneralPurposeMotor | 150 HP | 3 Phase | ODP | 3560 RPM | 460 Volts - (US Motors/Nidec)
$ 9,378.65Unit price /UnavailableD2CP2PCR | GeneralPurposeMotor | 2 HP | 1 Phase | ODP | 1725 RPM | 115/230 Volts - (US Motors/Nidec)
$ 1,094.60Unit price /UnavailableA2P3C | Automotive Duty Motor | 2 HP | 3 Phase | TEFC | 1180 RPM | 460 Volts - (US Motors/Nidec)
$ 1,909.04Unit price /UnavailableD150V1BS | Variable SpeedMotor | 150 HP | 3 Phase | ODP | 3560 RPM | 230/460 Volts - (US Motors/Nidec)
$ 9,796.88Unit price /UnavailableD3PA2D | GeneralPurposeMotor | 3 HP | 3 Phase | ODP | 1770 RPM | 208-230/460 Volts - (US Motors/Nidec)
$ 727.82Unit price /UnavailableCHT100V2CLG | Vertical Hollow Shaft Motor | 100 HP | 3 Phase | TEFC | 1785 RPM | 460 Volts - (US Motors/Nidec)
$ 21,290.81Unit price /UnavailableA3P4C | Automotive Duty Motor | 3 HP | 3 Phase | TEFC | 890 RPM | 460 Volts - (US Motors/Nidec)
$ 2,799.33Unit price /UnavailableD32CP2PHC | GeneralPurposeMotor | 1.5 HP | 1 Phase | ODP | 1725 RPM | 115/230 Volts - (US Motors/Nidec)
$ 924.33Unit price /UnavailableBMU3P2DCR | Brake Motor | 3 HP | 3 Phase | TEFC | 1765 RPM | 208-230/460 Volts - (US Motors/Nidec)
$ 2,917.19Unit price /UnavailableD2CP2PH9 | GeneralPurposeMotor | 2 HP | 1 Phase | ODP | 1725 RPM | 115/230 Volts - (US Motors/Nidec)
$ 845.82Unit price /Unavailable