D125P3F | GeneralPurposeMotor | 125 HP | 3 Phase | ODP | 1190 RPM | 460 Volts - (US Motors/Nidec)
$ 9,687.68Unit price /UnavailableCNT10P2DE | Vertical Solid Shaft Motor | 10 HP | 3 Phase | TEFC | 1760 RPM | 208-230/460 Volts - (US Motors/Nidec)
$ 2,303.58Unit price /UnavailableCNT60P2FG | Vertical Solid Shaft Motor | 60 HP | 3 Phase | TEFC | 1785 RPM | 460 Volts - (US Motors/Nidec)
$ 10,194.77Unit price /UnavailableA10P1C | Automotive Duty Motor | 10 HP | 3 Phase | TEFC | 3550 RPM | 460 Volts - (US Motors/Nidec)
$ 2,367.39Unit price /UnavailableD200P1GS | GeneralPurposeMotor | 200 HP | 3 Phase | ODP | 3565 RPM | 575 Volts - (US Motors/Nidec)
$ 11,643.32Unit price /UnavailableD40P1GS | GeneralPurposeMotor | 40 HP | 3 Phase | ODP | 3545 RPM | 575 Volts - (US Motors/Nidec)
$ 2,474.91Unit price /UnavailableD200P2FS | GeneralPurposeMotor | 200 HP | 3 Phase | ODP | 1785 RPM | 460 Volts - (US Motors/Nidec)
$ 12,471.68Unit price /Unavailable8P100P1CS | IEEE 841 Motor | 100 HP | 3 Phase | TEFC | 3600 RPM | 460 Volts - (US Motors/Nidec)
$ 13,160.54Unit price /Unavailable8P125P1CS | GeneralPurposeMotor | 125 HP | 3 Phase | TEFC | 3575 RPM | 460 Volts - (US Motors/Nidec)
$ 16,445.03Unit price /UnavailableD30V1BS | Variable SpeedMotor | 30 HP | 3 Phase | ODP | 3550 RPM | 230/460 Volts - (US Motors/Nidec)
$ 2,603.69Unit price /UnavailableD10V3B | Variable SpeedMotor | 10 HP | 3 Phase | ODP | 1185 RPM | 230/460 Volts - (US Motors/Nidec)
$ 1,874.85Unit price /UnavailableD250P2FF | GeneralPurposeMotor | 250 HP | 3 Phase | ODP | 1780 RPM | 460 Volts - (US Motors/Nidec)
$ 14,804.82Unit price /UnavailableBMU3P2D | Brake Motor | 3 HP | 3 Phase | TEFC | 1765 RPM | 208-230/460 Volts - (US Motors/Nidec)
$ 2,775.78Unit price /UnavailableD25P2HS | GeneralPurposeMotor | 25 HP | 3 Phase | ODP | 1775 RPM | 200 Volts - (US Motors/Nidec)
$ 1,900.61Unit price /UnavailableA50P3C | Automotive Duty Motor | 50 HP | 3 Phase | TEFC | 1190 RPM | 460 Volts - (US Motors/Nidec)
$ 15,729.18Unit price /UnavailableA7P2C | Automotive Duty Motor | 7.5 HP | 3 Phase | TEFC | 1780 RPM | 460 Volts - (US Motors/Nidec)
$ 2,890.37Unit price /UnavailableD125P1GS | GeneralPurposeMotor | 125 HP | 3 Phase | ODP | 3565 RPM | 575 Volts - (US Motors/Nidec)
$ 7,283.66Unit price /UnavailableD30P3G | GeneralPurposeMotor | 30 HP | 3 Phase | ODP | 1185 RPM | 575 Volts - (US Motors/Nidec)
$ 3,036.11Unit price /UnavailableCNT150P2FG | Vertical Solid Shaft Motor | 150 HP | 3 Phase | TEFC | 1785 RPM | 460 Volts - (US Motors/Nidec)
$ 22,396.01Unit price /UnavailableA25P4C | Automotive Duty Motor | 25 HP | 3 Phase | TEFC | 885 RPM | 460 Volts - (US Motors/Nidec)
$ 10,444.22Unit price /UnavailableC250P1CS | GeneralPurposeMotor | 250 HP | 3 Phase | TEFC | 3575 RPM | 460 Volts - (US Motors/Nidec)
$ 25,803.42Unit price /UnavailableA40P1CS | Automotive Duty Motor | 40 HP | 3 Phase | TEFC | 3570 RPM | 460 Volts - (US Motors/Nidec)
$ 7,561.40Unit price /Unavailable8P40P3C | GeneralPurposeMotor | 40 HP | 3 Phase | TEFC | 1190 RPM | 460 Volts - (US Motors/Nidec)
$ 7,752.89Unit price /UnavailableC60P2FSCR | GeneralPurposeMotor | 60 HP | 3 Phase | TEFC | 1785 RPM | 460 Volts - (US Motors/Nidec)
$ 8,152.34Unit price /Unavailable