D25P3D | GeneralPurposeMotor | 25 HP | 3 Phase | ODP | 1185 RPM | 208-230/460 Volts - (US Motors/Nidec)
$ 2,807.33Unit price /UnavailableD125P1FS | GeneralPurposeMotor | 125 HP | 3 Phase | ODP | 3565 RPM | 460 Volts - (US Motors/Nidec)
$ 7,600.34Unit price /UnavailableD1CPA3PH9 | GeneralPurposeMotor | 1 HP | 1 Phase | ODP | 1140 RPM | 115/230 Volts - (US Motors/Nidec)
$ 970.76Unit price /UnavailableD30P2G | GeneralPurposeMotor | 30 HP | 3 Phase | ODP | 1775 RPM | 575 Volts - (US Motors/Nidec)
$ 2,256.87Unit price /UnavailableBMU3P2DCR | Brake Motor | 3 HP | 3 Phase | TEFC | 1765 RPM | 208-230/460 Volts - (US Motors/Nidec)
$ 2,917.19Unit price /UnavailableD2CP1PH | GeneralPurposeMotor | 2 HP | 1 Phase | ODP | 3450 RPM | 115/230 Volts - (US Motors/Nidec)
$ 856.88Unit price /UnavailableD25P3G | GeneralPurposeMotor | 25 HP | 3 Phase | ODP | 1185 RPM | 575 Volts - (US Motors/Nidec)
$ 2,715.27Unit price /UnavailableCHT100V2CLG | Vertical Hollow Shaft Motor | 100 HP | 3 Phase | TEFC | 1785 RPM | 460 Volts - (US Motors/Nidec)
$ 21,290.81Unit price /UnavailableB250T2C | Variable SpeedMotor | 250 HP | 3 Phase | TEBC | 1790 RPM | 460 Volts - (US Motors/Nidec)
$ 24,676.11Unit price /UnavailableA3P4C | Automotive Duty Motor | 3 HP | 3 Phase | TEFC | 890 RPM | 460 Volts - (US Motors/Nidec)
$ 2,799.33Unit price /UnavailableCD5P1EC | GeneralPurposeMotor | 5 HP | 3 Phase | TEFC | 3525 RPM | 230/460 Volts - (US Motors/Nidec)
$ 840.75Unit price /UnavailableD20V1B | Variable SpeedMotor | 20 HP | 3 Phase | ODP | 3540 RPM | 230/460 Volts - (US Motors/Nidec)
$ 1,733.21Unit price /UnavailableD20V3B | Variable SpeedMotor | 20 HP | 3 Phase | ODP | 1185 RPM | 230/460 Volts - (US Motors/Nidec)
$ 2,917.02Unit price /UnavailableD25P2G | GeneralPurposeMotor | 25 HP | 3 Phase | ODP | 1775 RPM | 575 Volts - (US Motors/Nidec)
$ 1,900.61Unit price /UnavailableD32CP2PCR | GeneralPurposeMotor | 1.5 HP | 1 Phase | ODP | 1725 RPM | 115/230 Volts - (US Motors/Nidec)
$ 766.22Unit price /UnavailableD30P3H | GeneralPurposeMotor | 30 HP | 3 Phase | ODP | 1185 RPM | 200 Volts - (US Motors/Nidec)
$ 3,036.11Unit price /UnavailableD25P1G | GeneralPurposeMotor | 25 HP | 3 Phase | ODP | 3540 RPM | 575 Volts - (US Motors/Nidec)
$ 1,920.36Unit price /UnavailableC25P2FSCR | GeneralPurposeMotor | 25 HP | 3 Phase | TEFC | 1775 RPM | 460 Volts - (US Motors/Nidec)
$ 3,210.81Unit price /UnavailableCNT7P2DE | Vertical Solid Shaft Motor | 7.5 HP | 3 Phase | TEFC | 1765 RPM | 208-230/460 Volts - (US Motors/Nidec)
$ 1,977.75Unit price /UnavailableD30V3B | Variable SpeedMotor | 30 HP | 3 Phase | ODP | 1185 RPM | 230/460 Volts - (US Motors/Nidec)
$ 3,491.24Unit price /UnavailableD10P1H | GeneralPurposeMotor | 10 HP | 3 Phase | ODP | 3512 RPM | 200 Volts - (US Motors/Nidec)
$ 943.23Unit price /UnavailableA7P3C | Automotive Duty Motor | 7.5 HP | 3 Phase | TEFC | 1185 RPM | 460 Volts - (US Motors/Nidec)
$ 3,936.41Unit price /UnavailableD32CPM2PH | GeneralPurposeMotor | 1.5 HP | 1 Phase | ODP | 1725 RPM | 115/230 Volts - (US Motors/Nidec)
$ 902.21Unit price /Unavailable8P60P1CS | GeneralPurposeMotor | 60 HP | 3 Phase | TEFC | 3565 RPM | 460 Volts - (US Motors/Nidec)
$ 7,861.43Unit price /Unavailable