119512.00 | Motor | 1 HP | 3 Phase | TEFC | 1760 RPM | 230/460 Volts - (Leeson)
$ 1,949.78Unit price119513.00 | Motor | 1 HP | 3 Phase | TEFC | 1170 RPM | 230/460 Volts - (Leeson)
$ 2,110.47Unit price119520.00 | Motor | 1.5 HP | 3 Phase | TEFC | 1750 RPM | 230/460 Volts - (Leeson)
$ 1,987.74Unit price119522.00 | Motor | 1.5 HP | 3 Phase | TEFC | 1750 RPM | 230/460 Volts - (Leeson)
$ 2,014.25Unit price119523.00 | Motor | 2 HP | 3 Phase | TEFC | 1745 RPM | 230/460 Volts - (Leeson)
$ 2,362.13Unit price119524.00 | Motor | 2 HP | 3 Phase | TEFC | 1745 RPM | 230/460 Volts - (Leeson)
$ 2,330.31Unit price119525.00 | Motor | 3 HP | 3 Phase | TEFC | 3490 RPM | 230/460 Volts - (Leeson)
$ 2,376.17Unit price119526.00 | Motor | 3 HP | 3 Phase | TEFC | 3490 RPM | 230/460 Volts - (Leeson)
$ 2,395.32Unit price119527.00 | Motor | 1 HP | 3 Phase | TENV | 1750 RPM | 230/460 Volts - (Leeson)
$ 1,995.59Unit price119528.00 | Motor | 1.5 HP | 3 Phase | TEFC | 1750 RPM | 230/460 Volts - (Leeson)
$ 2,068.95Unit price119529.00 | Motor | 2 HP | 3 Phase | TEFC | 1745 RPM | 230/460 Volts - (Leeson)
$ 2,586.75Unit price119534.00 | Motor | 2 HP | 3 Phase | TEFC | 3550 RPM | 460 Volts - (Leeson)
$ 1,019.99Unit price119561.00 | Brake Motor | 1 HP | 3 Phase | TEFC | 1760 RPM | 230/460 Volts - (Leeson)
$ 1,581.96Unit price119563.00 | Brake Motor | 1 HP | 3 Phase | TEFC | 1760 RPM | 230/460 Volts - (Leeson)
$ 1,679.46Unit price119564.00 | Brake Motor | 1 HP | 3 Phase | TEFC | 1760 RPM | 230/460 Volts - (Leeson)
$ 1,631.70Unit price119565.00 | Brake Motor | 1.5 HP | 3 Phase | TEFC | 1750 RPM | 230/460 Volts - (Leeson)
$ 1,830.69Unit price119785.00 | Brake Motor | 1 HP | 3 Phase | TENV | 1750 RPM | 230/460 Volts - (Leeson)
$ 5,879.78Unit price119974.00 | Motor | 1 HP | 3 Phase | TENV | 1750 RPM | 230/460 Volts - (Leeson)
$ 1,698.92Unit price119975.00 | Motor | 1 HP | 3 Phase | TENV | 1750 RPM | 230/460 Volts - (Leeson)
$ 1,951.55Unit price119976.00 | Motor | 1 HP | 3 Phase | TENV | 1750 RPM | 230/460 Volts - (Leeson)
$ 1,920.57Unit price