401887 (Hoffman) | F&T Trap 2 30# C-Pattern 401887 401887
$ 2,079.46Unit price401890 (Hoffman) | F&T Trap 2 75# C-Pattern 401890 401890
$ 2,222.26Unit price401893 (Hoffman) | F&T Trap 2 125# C-Pattern 401893 401893
$ 2,079.46Unit price401896 (Hoffman) | F&T Trap 2 175# C-Pattern 401896 401896
$ 2,222.26Unit price401899 (Hoffman) | F&T Trap 2 30# X-Pattern 401899 401899
$ 3,839.12Unit price401905 (Hoffman) | F&T Trap 2 125# X-Pattern 401905 401905
$ 3,839.12Unit price401907 (Hoffman) | F&T Trap 2 175# X-Pattern 401907 401907
$ 3,914.18Unit price402002 (Hoffman) | 402002 8-C 1/2 Angle Trap 125 PSI Steam
$ 399.36Unit price402003 (Hoffman) | 402003 Angle Steam Trap 3/4
$ 388.38Unit price402004 (Hoffman) | 402004 Straight Steam Trap 3/4
$ 388.38Unit price402005 (Hoffman) | 402005 Angle Steam Trap 1
$ 515.52Unit price402006 (Hoffman) | 402006 17C 3/4 Angle Thermostatic Trap
$ 432.27Unit price402409 (Hoffman) | 1-1/4 Series 2100 F.P. Pressure Reg
$ 2,875.26Unit price402412 (Hoffman) | 1-1/2 NPT Reg Vlv,Series 2100,250#MAX
$ 3,231.87Unit price402433 (Hoffman) | 1/2 NPT 2100 Main Valve Reduced Port
$ 2,164.40Unit price402436 (Hoffman) | 1/2 NPT 2100 Main Valve Normal Port
$ 2,164.40Unit price402448 (Hoffman) | 2 NPT Reg Vlv,Series 2100,250#MAX
$ 4,149.82Unit price402451 (Hoffman) | 2 2100 NP Pressure Reg. Main Valve
$ 4,149.82Unit price402457 (Hoffman) | 3/4 Presure Temp Regulator
$ 2,281.06Unit price402460 (Hoffman) | 3/4 NPT Main Valve Reduced Port
$ 2,281.06Unit price402463 (Hoffman) | 1 Model 2100 Main Valve Normal Port
$ 2,536.80Unit price402469 (Hoffman) | 402469 2100 Pres Redcing VLV 1-1/4 Stea
$ 2,875.26Unit price402472 (Hoffman) | 1-1/4NPT 2100 RP Main Valve
$ 2,875.26Unit price402475 (Hoffman) | 1-1/2 NPT 2100 Main VLV Normal Port
$ 3,231.87Unit price