140414.00 | Motor | 10 HP | 1 Phase | TEFC | 1740 RPM | 230 Volts - (Leeson)
$ 1,696.20Unit price140521.00 | Motor | 7.5 HP | 3 Phase | TEFC | 1765 RPM | 230/460 Volts - (Leeson)
$ 1,287.00Unit price140581.00 | Motor | 10 HP | 1 Phase | TEFC | 1740 RPM | 230 Volts - (Leeson)
$ 1,611.36Unit price140605.00 | Brake Motor | 7.5 HP | 3 Phase | TEFC | 1765 RPM | 230/460 Volts - (Leeson)
$ 2,990.57Unit price140636.00 | Brake Motor | 10 HP | 3 Phase | TEFC | 1765 RPM | 230/460 Volts - (Leeson)
$ 3,204.38Unit price140639.00 | Brake Motor | 10 HP | 3 Phase | TEFC | 1765 RPM | 230/460 Volts - (Leeson)
$ 3,780.65Unit price140640.00 | Crop Dryer Motor | 10 HP | 1 Phase | ODP | 3520 RPM | 230 Volts - (Leeson)
$ 1,521.75Unit price140678.00 | Motor | 10 HP | 1 Phase | TEFC | 1740 RPM | 230 Volts - (Leeson)
$ 1,700.27Unit price140684.00 | Motor | 7.5 HP | 1 Phase | TEFC | 3465 RPM | 208-230 Volts - (Leeson)
$ 1,474.25Unit price140685.00 | Motor | 10 HP | 1 Phase | TEFC | 3500 RPM | 208-230 Volts - (Leeson)
$ 1,825.17Unit price140695.00 | Motor | 10 HP | 1 Phase | TEFC | 3500 RPM | 208-230 Volts - (Leeson)
$ 1,973.93Unit price140705.00 | Motor | 10 HP | 1 Phase | TEFC | 1740 RPM | 230 Volts - (Leeson)
$ 2,015.22Unit price140706.00 | Motor | 10 HP | 1 Phase | TEFC | 1740 RPM | 230 Volts - (Leeson)
$ 1,696.20Unit price140707.00 | Motor | 7.5 HP | 1 Phase | TEFC | 1740 RPM | 230 Volts - (Leeson)
$ 1,466.78Unit price140747.00 | Motor | 2 HP | 1 Phase | TEFC | 1140 RPM | 115/208-230 Volts - (Leeson)
$ 1,937.84Unit price140806.00 | Motor | 7.5 HP | 1 Phase | ODP | 1740 RPM | 230 Volts - (Leeson)
$ 977.40Unit price140816.00 | Motor | 10 HP | 1 Phase | ODP | 1730 RPM | 230 Volts - (Leeson)
$ 1,960.92Unit price140819.00 | Motor | 7.5 HP | 3 Phase | TEFC | 1765 RPM | 230/460 Volts - (Leeson)
$ 1,952.09Unit price140820.00 | Motor | 10 HP | 3 Phase | TEFC | 1765 RPM | 230/460 Volts - (Leeson)
$ 2,241.92Unit price140821.00 | Motor | 10 HP | 3 Phase | TEFC | 1765 RPM | 230/460 Volts - (Leeson)
$ 2,449.62Unit price