BMU2P2DCR | Brake Motor | 2 HP | 3 Phase | TEFC | 1750 RPM | 230/460 Volts - (US Motors/Nidec)
$ 2,088.24Unit price /UnavailableBMU2P2DFCR | Brake Motor | 2 HP | 3 Phase | TEFC | 1750 RPM | 230/460 Volts - (US Motors/Nidec)
$ 2,158.94Unit price /UnavailableBMU32P2D | Brake Motor | 1.5 HP | 3 Phase | TEFC | 1755 RPM | 208-230/460 Volts - (US Motors/Nidec)
$ 2,076.05Unit price /UnavailableBMU34S2A | Brake Motor | 0.75 HP | 3 Phase | TEFC | 1765 RPM | 230/460 Volts - (US Motors/Nidec)
$ 1,440.92Unit price /UnavailableBMU34S2AFCR | Brake Motor | 0.75 HP | 3 Phase | TEFC | 1765 RPM | 230/460 Volts - (US Motors/Nidec)
$ 1,478.72Unit price /UnavailableBMU3P2D | Brake Motor | 3 HP | 3 Phase | TEFC | 1765 RPM | 208-230/460 Volts - (US Motors/Nidec)
$ 2,775.78Unit price /UnavailableBMU3P2DCR | Brake Motor | 3 HP | 3 Phase | TEFC | 1765 RPM | 208-230/460 Volts - (US Motors/Nidec)
$ 2,917.19Unit price /UnavailableBMU5P2D | Brake Motor | 5 HP | 3 Phase | TEFC | 1760 RPM | 208-230/460 Volts - (US Motors/Nidec)
$ 3,449.91Unit price /UnavailableBR13S2A3 | Brake Motor | 0.33 HP | 3 Phase | TEFC | 1740 RPM | 208-230/460 Volts - (US Motors/Nidec)
$ 1,678.64Unit price /UnavailableBR13S2AC3 | Brake Motor | 0.33 HP | 3 Phase | TEFC | 1740 RPM | 208-230/460 Volts - (US Motors/Nidec)
$ 1,856.61Unit price /UnavailableBR13S2ACR3 | Brake Motor | 0.33 HP | 3 Phase | TEFC | 1740 RPM | 208-230/460 Volts - (US Motors/Nidec)
$ 1,771.28Unit price /UnavailableBR3S2A3 | Brake Motor | 3 HP | 3 Phase | TEFC | 1735 RPM | 208-230/460 Volts - (US Motors/Nidec)
$ 2,968.29Unit price /UnavailableC10P2DCR | GeneralPurposeMotor | 10 HP | 3 Phase | TEFC | 1760 RPM | 208-230/460 Volts - (US Motors/Nidec)
$ 1,636.50Unit price /UnavailableC150P2FSCR | GeneralPurposeMotor | 150 HP | 3 Phase | TEFC | 1785 RPM | 460 Volts - (US Motors/Nidec)
$ 17,987.84Unit price /UnavailableC150S2W | GeneralPurposeMotor | 150 HP | 3 Phase | TEFC | 1785 RPM | 2300/4000 Volts - (US Motors/Nidec)
$ 32,664.54Unit price /UnavailableC150S3WB | GeneralPurposeMotor | 150 HP | 3 Phase | TEFC | 1190 RPM | 2300/4000 Volts - (US Motors/Nidec)
$ 34,134.23Unit price /UnavailableC15P2DCR | GeneralPurposeMotor | 15 HP | 3 Phase | TEFC | 1775 RPM | 208-230/460 Volts - (US Motors/Nidec)
$ 2,191.77Unit price /UnavailableC200S1WS | GeneralPurposeMotor | 200 HP | 3 Phase | TEFC | 3560 RPM | 2300/4000 Volts - (US Motors/Nidec)
$ 35,764.44Unit price /UnavailableC200S2W | GeneralPurposeMotor | 200 HP | 3 Phase | TEFC | 1780 RPM | 2300/4000 Volts - (US Motors/Nidec)
$ 34,383.84Unit price /UnavailableC200S3WB | GeneralPurposeMotor | 200 HP | 3 Phase | TEFC | 1185 RPM | 2300/4000 Volts - (US Motors/Nidec)
$ 41,532.38Unit price /UnavailableC20P2DCR | GeneralPurposeMotor | 20 HP | 3 Phase | TEFC | 1770 RPM | 208-230/460 Volts - (US Motors/Nidec)
$ 2,612.55Unit price /UnavailableC250P1CS | GeneralPurposeMotor | 250 HP | 3 Phase | TEFC | 3575 RPM | 460 Volts - (US Motors/Nidec)
$ 25,803.42Unit price /UnavailableC250P3C | GeneralPurposeMotor | 250 HP | 3 Phase | TEFC | 1190 RPM | 460 Volts - (US Motors/Nidec)
$ 30,291.00Unit price /UnavailableC250P3WB | GeneralPurposeMotor | 250 HP | 3 Phase | TEFC | 1190 RPM | 2300/4000 Volts - (US Motors/Nidec)
$ 50,523.45Unit price /Unavailable