D14CP2P4 | GeneralPurposeMotor | 0.25 HP | 1 Phase | ODP | 1725 RPM | 115/230 Volts - (US Motors/Nidec)
$ 419.78Unit price /UnavailableD14CP2P9 | GeneralPurposeMotor | 0.25 HP | 1 Phase | ODP | 1725 RPM | 115/230 Volts - (US Motors/Nidec)
$ 357.12Unit price /UnavailableD14CPA2P4 | GeneralPurposeMotor | 0.25 HP | 1 Phase | ODP | 1725 RPM | 115/230 Volts - (US Motors/Nidec)
$ 504.99Unit price /UnavailableD14CPA2P49 | GeneralPurposeMotor | 0.25 HP | 1 Phase | ODP | 1725 RPM | 115/230 Volts - (US Motors/Nidec)
$ 427.30Unit price /UnavailableD14CPA3P9 | GeneralPurposeMotor | 0.25 HP | 1 Phase | ODP | 1140 RPM | 115/230 Volts - (US Motors/Nidec)
$ 521.87Unit price /UnavailableD14P2ACR | GeneralPurposeMotor | 0.25 HP | 3 Phase | ODP | 1725 RPM | 208-230/460 Volts - (US Motors/Nidec)
$ 326.27Unit price /UnavailableD14P2AH | GeneralPurposeMotor | 0.25 HP | 3 Phase | ODP | 1725 RPM | 230/460 Volts - (US Motors/Nidec)
$ 319.30Unit price /UnavailableD14P2B4 | GeneralPurposeMotor | 0.25 HP | 3 Phase | ODP | 1725 RPM | 230/460 Volts - (US Motors/Nidec)
$ 307.69Unit price /UnavailableD14P3A | GeneralPurposeMotor | 0.25 HP | 3 Phase | ODP | 1140 RPM | 208-230/460 Volts - (US Motors/Nidec)
$ 412.44Unit price /UnavailableD150P1FS | GeneralPurposeMotor | 150 HP | 3 Phase | ODP | 3560 RPM | 460 Volts - (US Motors/Nidec)
$ 9,378.65Unit price /UnavailableD150P1GS | GeneralPurposeMotor | 150 HP | 3 Phase | ODP | 3562 RPM | 575 Volts - (US Motors/Nidec)
$ 8,987.87Unit price /UnavailableD150P2F | GeneralPurposeMotor | 150 HP | 3 Phase | ODP | 1785 RPM | 460 Volts - (US Motors/Nidec)
$ 9,979.26Unit price /UnavailableD150P2FS | GeneralPurposeMotor | 150 HP | 3 Phase | ODP | 1785 RPM | 460 Volts - (US Motors/Nidec)
$ 9,979.26Unit price /UnavailableD150P2G | GeneralPurposeMotor | 150 HP | 3 Phase | ODP | 1785 RPM | 575 Volts - (US Motors/Nidec)
$ 9,563.46Unit price /UnavailableD150P3F | GeneralPurposeMotor | 150 HP | 3 Phase | ODP | 1190 RPM | 460 Volts - (US Motors/Nidec)
$ 13,050.48Unit price /UnavailableD150V1BS | Variable SpeedMotor | 150 HP | 3 Phase | ODP | 3560 RPM | 230/460 Volts - (US Motors/Nidec)
$ 9,796.88Unit price /UnavailableD150V2C | Variable SpeedMotor | 150 HP | 3 Phase | ODP | 1785 RPM | 460 Volts - (US Motors/Nidec)
$ 10,424.36Unit price /UnavailableD150V3C | Variable SpeedMotor | 150 HP | 3 Phase | ODP | 1190 RPM | 460 Volts - (US Motors/Nidec)
$ 13,631.97Unit price /UnavailableD15P1D | GeneralPurposeMotor | 15 HP | 3 Phase | ODP | 3506 RPM | 230/460 Volts - (US Motors/Nidec)
$ 1,098.89Unit price /UnavailableD15P1DC | GeneralPurposeMotor | 15 HP | 3 Phase | ODP | 3505 RPM | 208-230/460 Volts - (US Motors/Nidec)
$ 1,386.89Unit price /UnavailableD15P1G | GeneralPurposeMotor | 15 HP | 3 Phase | ODP | 3506 RPM | 575 Volts - (US Motors/Nidec)
$ 1,296.15Unit price /UnavailableD15P1H | GeneralPurposeMotor | 15 HP | 3 Phase | ODP | 3506 RPM | 200 Volts - (US Motors/Nidec)
$ 1,296.15Unit price /UnavailableD15P2D | GeneralPurposeMotor | 15 HP | 3 Phase | ODP | 1775 RPM | 208-230/460 Volts - (US Motors/Nidec)
$ 1,286.40Unit price /UnavailableD15P2G | GeneralPurposeMotor | 15 HP | 3 Phase | ODP | 1780 RPM | 575 Volts - (US Motors/Nidec)
$ 1,307.15Unit price /Unavailable