MHG154 | Fan And Blower Motor | 0.13 HP | 1 Phase | ODP | 1140 RPM | 115 Volts - (Marathon)
MHG161 | Fan and Blower Motor | 0.25 HP | 1 Phase | ODP | 1725 RPM | 115 Volts - (Marathon)
MHG450 | Carbonator Pump Motor | 0.33 HP | 1 Phase | ODP | 1725 RPM | 220/240 Volts - (Marathon)
MHG456 | Explosion Proof Motor | 0.167 HP | 1 Phase | EPNV | 1725 RPM | 115 Volts - (Marathon)
MHG458 | Explosion Proof Motor | 0.25 HP | 1 Phase | EPNV | 1725 RPM | 115 Volts - (Marathon)
MHG646 | Auger Drive Motor | 0.33 HP | 1 Phase | TENV | 1725 RPM | 115/230 Volts - (Marathon)
MHG692 | General Purpose Motor | 0.33 HP | 1 Phase | ODP | 1425 RPM | 110/220 Volts - (Marathon)
MHG701 | Fan and Blower Motor | 0.25 HP | 1 Phase | OAO | 1725 RPM | 115 Volts - (Marathon)
MHG703 | Fan and Blower Motor | 0.5 HP | 1 Phase | OAO | 1725 RPM | 115 Volts - (Marathon)
MHG704 | Fan and Blower Motor | 0.25 HP | 1 Phase | ODP | 1725 RPM | 115 Volts - (Marathon)
MHG705 | Fan And Blower Motor | 0.33 HP | 1 Phase | ODP | 1725 RPM | 115 Volts - (Marathon)
MHG706 | Fan and Blower Motor | 0.33 HP | 1 Phase | ODP | 1725 RPM | 115 Volts - (Marathon)
MHG711 | Fan and Blower Motor | 0.33 HP | 1 Phase | OAO | 1725 RPM | 115 Volts - (Marathon)
MHG714 | Carbonator Pump Motor | 0.75 HP | 1 Phase | ODP | 1725 RPM | 115/230 Volts - (Marathon)
MHG715 | Fan and Blower Motor | 0.5 HP | 1 Phase | ODP | 1725 RPM | 115 Volts - (Marathon)
MHG717 | Fan And Blower Motor | 0.33 HP | 1 Phase | ODP | 1725 RPM | 115 Volts - (Marathon)
MI127 | Pressure Washer Motor | 2 HP | 1 Phase | ODP | 1740 RPM | 115/208-230 Volts - (Marathon)
MI141A | General Purpose Motor | 1 HP | 1 Phase | ODP | 1165 RPM | 115/230 Volts - (Marathon)
MI144 | General Purpose Motor | 3 HP | 1 Phase | ODP | 1155 RPM | 230 Volts - (Marathon)
MI147 | General Purpose Motor | 2 HP | 1 Phase | ODP | 1740 RPM | 115/208-230 Volts - (Marathon)
MI201 | General Purpose Motor | 1.5 HP | 1 Phase | TEFC | 1740 RPM | 115/208-230 Volts - (Marathon)
MI206 | General Purpose Motor | 3 HP | 1 Phase | TEFC | 3520 RPM | 115/208-230 Volts - (Marathon)
MI212 | General Purpose Motor | 2 HP | 1 Phase | TEFC | 1745 RPM | 115/208-230 Volts - (Marathon)
MI213A | General Purpose Motor | 3 HP | 1 Phase | TEFC | 1755 RPM | 115/208-230 Volts - (Marathon)
Your cart is empty
Subtotal:$ 0.00 USD
Loading...