HD25P4E | GeneralPurposeMotor | 25 HP | 3 Phase | TEFC | 885 RPM | 208-230/460 Volts - (US Motors/Nidec)
$ 4,381.70Unit price /UnavailableHD25V2B | Variable SpeedMotor | 25 HP | 3 Phase | TEFC | 1775 RPM | 230/460 Volts - (US Motors/Nidec)
$ 2,138.04Unit price /UnavailableHD2P1E | GeneralPurposeMotor | 2 HP | 3 Phase | TEFC | 3510 RPM | 208-230/460 Volts - (US Motors/Nidec)
$ 494.36Unit price /UnavailableHD2P1G | GeneralPurposeMotor | 2 HP | 3 Phase | TEFC | 3505 RPM | 575 Volts - (US Motors/Nidec)
$ 502.35Unit price /UnavailableHD2P1H | GeneralPurposeMotor | 2 HP | 3 Phase | TEFC | 3515 RPM | 200/208 Volts - (US Motors/Nidec)
$ 494.36Unit price /UnavailableHD2P2E | GeneralPurposeMotor | 2 HP | 3 Phase | TEFC | 1750 RPM | 230/460 Volts - (US Motors/Nidec)
$ 501.79Unit price /UnavailableHD2P2H | GeneralPurposeMotor | 2 HP | 3 Phase | TEFC | 1755 RPM | 200/208 Volts - (US Motors/Nidec)
$ 501.79Unit price /UnavailableHD2P3E | GeneralPurposeMotor | 2 HP | 3 Phase | TEFC | 1175 RPM | 208-230/460 Volts - (US Motors/Nidec)
$ 617.90Unit price /UnavailableHD2P3H | GeneralPurposeMotor | 2 HP | 3 Phase | TEFC | 1180 RPM | 200/208 Volts - (US Motors/Nidec)
$ 617.90Unit price /UnavailableHD2P4E | GeneralPurposeMotor | 2 HP | 3 Phase | TEFC | 865 RPM | 230/460 Volts - (US Motors/Nidec)
$ 869.03Unit price /UnavailableHD2V3BC | Variable SpeedMotor | 2 HP | 3 Phase | TEFC | 1175 RPM | 230/460 Volts - (US Motors/Nidec)
$ 777.54Unit price /UnavailableHD30P1E | GeneralPurposeMotor | 30 HP | 3 Phase | TEFC | 3560 RPM | 208-230/460 Volts - (US Motors/Nidec)
$ 2,232.02Unit price /UnavailableHD30P1ES | GeneralPurposeMotor | 30 HP | 3 Phase | TEFC | 3560 RPM | 230/460 Volts - (US Motors/Nidec)
$ 2,232.02Unit price /UnavailableHD30P1HS | GeneralPurposeMotor | 30 HP | 3 Phase | TEFC | 3565 RPM | 200/208 Volts - (US Motors/Nidec)
$ 2,232.02Unit price /UnavailableHD30P2E | GeneralPurposeMotor | 30 HP | 3 Phase | TEFC | 1775 RPM | 208-230/460 Volts - (US Motors/Nidec)
$ 2,190.30Unit price /UnavailableHD30P2ES | GeneralPurposeMotor | 30 HP | 3 Phase | TEFC | 1775 RPM | 230/460 Volts - (US Motors/Nidec)
$ 2,137.80Unit price /UnavailableHD30P2H | GeneralPurposeMotor | 30 HP | 3 Phase | TEFC | 1780 RPM | 200/208 Volts - (US Motors/Nidec)
$ 2,137.80Unit price /UnavailableHD30P3E | GeneralPurposeMotor | 30 HP | 3 Phase | TEFC | 1180 RPM | 230/460 Volts - (US Motors/Nidec)
$ 3,618.65Unit price /UnavailableHD30P4E | GeneralPurposeMotor | 30 HP | 3 Phase | TEFC | 890 RPM | 208-230/460 Volts - (US Motors/Nidec)
$ 4,898.96Unit price /UnavailableHD30V1BS | Variable SpeedMotor | 30 HP | 3 Phase | TEFC | 3560 RPM | 230/460 Volts - (US Motors/Nidec)
$ 2,651.15Unit price /UnavailableHD30V2B | Variable SpeedMotor | 30 HP | 3 Phase | TEFC | 1775 RPM | 230/460 Volts - (US Motors/Nidec)
$ 2,538.87Unit price /UnavailableHD32P1E | GeneralPurposeMotor | 1.5 HP | 3 Phase | TEFC | 3507 RPM | 208-230/460 Volts - (US Motors/Nidec)
$ 475.81Unit price /UnavailableHD32P1H | GeneralPurposeMotor | 1.5 HP | 3 Phase | TEFC | 3515 RPM | 200/208 Volts - (US Motors/Nidec)
$ 475.81Unit price /UnavailableHD32P2E | GeneralPurposeMotor | 1.5 HP | 3 Phase | TEFC | 1760 RPM | 230/460 Volts - (US Motors/Nidec)
$ 456.35Unit price /Unavailable