T12S1D4 | GeneralPurposeMotor | 0.5 HP | 3 Phase | TEFC | 3450 RPM | 208-230/460 Volts - (US Motors/Nidec)
$ 322.79Unit price /UnavailableT12S2A | GeneralPurposeMotor | 0.5 HP | 3 Phase | TEFC | 1725 RPM | 208-230/460 Volts - (US Motors/Nidec)
$ 322.79Unit price /UnavailableT12S2G | GeneralPurposeMotor | 0.5 HP | 3 Phase | TEFC | 1725 RPM | 575 Volts - (US Motors/Nidec)
$ 322.79Unit price /UnavailableT12S3A | GeneralPurposeMotor | 0.5 HP | 3 Phase | TEFC | 1140 RPM | 208-230/460 Volts - (US Motors/Nidec)
$ 370.87Unit price /UnavailableT12S3G | GeneralPurposeMotor | 0.5 HP | 3 Phase | TEFC | 1140 RPM | 575 Volts - (US Motors/Nidec)
$ 370.87Unit price /UnavailableT13B1N4 | GeneralPurposeMotor | 0.33 HP | 1 Phase | TEFC | 3450 RPM | 115 Volts - (US Motors/Nidec)
$ 330.52Unit price /UnavailableT13C1J4 | GeneralPurposeMotor | 0.33 HP | 1 Phase | TEFC | 3450 RPM | 115/208-230 Volts - (US Motors/Nidec)
$ 369.72Unit price /UnavailableT13C2J | GeneralPurposeMotor | 0.33 HP | 1 Phase | TEFC | 1725 RPM | 115/208-230 Volts - (US Motors/Nidec)
$ 453.61Unit price /UnavailableT13C2JC | GeneralPurposeMotor | 0.33 HP | 1 Phase | TEFC | 1725 RPM | 115/208-230 Volts - (US Motors/Nidec)
$ 401.42Unit price /UnavailableT13C2JCR | GeneralPurposeMotor | 0.33 HP | 1 Phase | TEFC | 1725 RPM | 115/208-230 Volts - (US Motors/Nidec)
$ 470.48Unit price /UnavailableT13C2P42ZCR | GeneralPurposeMotor | 0.33 HP | 1 Phase | TEFC | 1725 RPM | 115/230 Volts - (US Motors/Nidec)
$ 493.71Unit price /UnavailableT13C3J | GeneralPurposeMotor | 0.33 HP | 1 Phase | TEFC | 1140 RPM | 115/208-230 Volts - (US Motors/Nidec)
$ 578.25Unit price /UnavailableT13C3JCR | GeneralPurposeMotor | 0.33 HP | 1 Phase | TEFC | 1200 RPM | 115/208-230 Volts - (US Motors/Nidec)
$ 492.37Unit price /UnavailableT13CA2JCR | GeneralPurposeMotor | 0.33 HP | 1 Phase | TEFC | 1725 RPM | 115/208-230 Volts - (US Motors/Nidec)
$ 476.17Unit price /UnavailableT13CM2J | GeneralPurposeMotor | 0.33 HP | 1 Phase | TEFC | 1725 RPM | 115/208-230 Volts - (US Motors/Nidec)
$ 483.68Unit price /UnavailableT13S1ACR | GeneralPurposeMotor | 0.33 HP | 3 Phase | TEFC | 3450 RPM | 208-230/460 Volts - (US Motors/Nidec)
$ 323.95Unit price /UnavailableT13S2A | GeneralPurposeMotor | 0.33 HP | 3 Phase | TEFC | 1725 RPM | 208-230/460 Volts - (US Motors/Nidec)
$ 296.08Unit price /UnavailableT13S2D42ZCR | GeneralPurposeMotor | 0.33 HP | 3 Phase | TEFC | 1725 RPM | 208-230/460 Volts - (US Motors/Nidec)
$ 308.85Unit price /UnavailableT13S2GCR | GeneralPurposeMotor | 0.33 HP | 3 Phase | TEFC | 1725 RPM | 575 Volts - (US Motors/Nidec)
$ 308.85Unit price /UnavailableT13S3DCR | GeneralPurposeMotor | 0.33 HP | 3 Phase | TEFC | 1140 RPM | 208-230/460 Volts - (US Motors/Nidec)
$ 359.45Unit price /UnavailableT14B2N49 | GeneralPurposeMotor | 0.25 HP | 1 Phase | TEFC | 1725 RPM | 115 Volts - (US Motors/Nidec)
$ 310.92Unit price /UnavailableT14B3P9 | GeneralPurposeMotor | 0.25 HP | 1 Phase | TEFC | 1140 RPM | 115/230 Volts - (US Motors/Nidec)
$ 451.11Unit price /UnavailableT14C2JCR | GeneralPurposeMotor | 0.25 HP | 1 Phase | TEFC | 1725 RPM | 115/208-230 Volts - (US Motors/Nidec)
$ 408.56Unit price /UnavailableT14C3J | GeneralPurposeMotor | 0.25 HP | 1 Phase | TEFC | 1140 RPM | 115/208-230 Volts - (US Motors/Nidec)
$ 598.16Unit price /Unavailable