U2P2G | GeneralPurposeMotor | 2 HP | 3 Phase | TEFC | 1750 RPM | 575 Volts - (US Motors/Nidec)
$ 471.17Unit price /UnavailableU2P1G | GeneralPurposeMotor | 2 HP | 3 Phase | TEFC | 3500 RPM | 575 Volts - (US Motors/Nidec)
$ 481.25Unit price /UnavailableT2P1ACR | GeneralPurposeMotor | 2 HP | 3 Phase | TEFC | 3450 RPM | 230/460 Volts - (US Motors/Nidec)
$ 484.91Unit price /UnavailableU34S2AC | GeneralPurposeMotor | 0.75 HP | 3 Phase | TEFC | 1765 RPM | 208-230/460 Volts - (US Motors/Nidec)
$ 375.93Unit price /UnavailableU1V2BC | Variable SpeedMotor | 1 HP | 3 Phase | TEFC | 1765 RPM | 230/460 Volts - (US Motors/Nidec)
$ 460.28Unit price /UnavailableWD1C1JC | White EpoxyMotor | 1 HP | 1 Phase | TEFC | 3450 RPM | 115/208-230 Volts - (US Motors/Nidec)
$ 476.01Unit price /UnavailableU34S3AC | GeneralPurposeMotor | 0.75 HP | 3 Phase | TEFC | 1140 RPM | 208-230/460 Volts - (US Motors/Nidec)
$ 482.04Unit price /UnavailableUN12V3BC | Variable SpeedMotor | .5 HP | 3 Phase | TENV | 1140 RPM | 208-230/460 Volts - (US Motors/Nidec)
$ 467.55Unit price /UnavailableT14S3DCR | GeneralPurposeMotor | 0.25 HP | 3 Phase | TEFC | 1140 RPM | 208-230/460 Volts - (US Motors/Nidec)
$ 357.62Unit price /UnavailableU2P2H | GeneralPurposeMotor | 2 HP | 3 Phase | TEFC | 1750 RPM | 200 Volts - (US Motors/Nidec)
$ 471.17Unit price /UnavailableT32P1AH | GeneralPurposeMotor | 1.5 HP | 3 Phase | TEFC | 3450 RPM | 230/460 Volts - (US Motors/Nidec)
$ 455.02Unit price /UnavailableT2P2AH | GeneralPurposeMotor | 2 HP | 3 Phase | TEFC | 1725 RPM | 230/460 Volts - (US Motors/Nidec)
$ 478.92Unit price /UnavailableU1P2DC | GeneralPurposeMotor | 1 HP | 3 Phase | TEFC | 1765 RPM | 230/460 Volts - (US Motors/Nidec)
$ 461.07Unit price /UnavailableUJ1P2DP | Close Coupled PumpMotor | 1 HP | 3 Phase | TEFC | 1765 RPM | 230/460 Volts - (US Motors/Nidec)
$ 474.83Unit price /UnavailableT34CA1J | GeneralPurposeMotor | 0.75 HP | 1 Phase | TEFC | 3450 RPM | 115/208-230 Volts - (US Motors/Nidec)
$ 469.91Unit price /UnavailableT34S2A | GeneralPurposeMotor | 0.75 HP | 3 Phase | TEFC | 1725 RPM | 208-230/460 Volts - (US Motors/Nidec)
$ 347.17Unit price /UnavailableU32P1DFC | GeneralPurposeMotor | 1.5 HP | 3 Phase | TEFC | 3505 RPM | 208-230/460 Volts - (US Motors/Nidec)
$ 451.05Unit price /UnavailableT2P2AHZ | GeneralPurposeMotor | 2 HP | 3 Phase | TEFC | 1725 RPM | 230/460 Volts - (US Motors/Nidec)
$ 471.17Unit price /UnavailableXS12SA2D | Explosion Proof Motor | .5 HP | 3 Phase | TEFC | 1725 RPM | 208-230/460 Volts - (US Motors/Nidec)
$ 455.57Unit price /UnavailableU13S2AC | GeneralPurposeMotor | 0.33 HP | 3 Phase | TEFC | 1780 RPM | 230/460 Volts - (US Motors/Nidec)
$ 321.08Unit price /UnavailableU1P2GC | GeneralPurposeMotor | 1 HP | 3 Phase | TEFC | 1765 RPM | 575 Volts - (US Motors/Nidec)
$ 461.07Unit price /UnavailableU1P2DFCR | GeneralPurposeMotor | 1 HP | 3 Phase | TEFC | 1765 RPM | 230/460 Volts - (US Motors/Nidec)
$ 441.52Unit price /UnavailableU34S3ACR | GeneralPurposeMotor | 0.75 HP | 3 Phase | TEFC | 1140 RPM | 208-230/460 Volts - (US Motors/Nidec)
$ 466.45Unit price /UnavailableU34T2BCR | Variable SpeedMotor | 1 HP | 3 Phase | TEFC | 1800 RPM | 230/460 Volts - (US Motors/Nidec)
$ 455.63Unit price /Unavailable