U13T2BCR | Variable SpeedMotor | 0.33 HP | 3 Phase | TEFC | 1800 RPM | 230/460 Volts - (US Motors/Nidec)
$ 385.05Unit price /UnavailableU12P2DCR | GeneralPurposeMotor | 0.5 HP | 3 Phase | TEFC | 1800 RPM | 208-230/460 Volts - (US Motors/Nidec)
$ 392.70Unit price /UnavailableT1P1A | GeneralPurposeMotor | 1 HP | 3 Phase | TEFC | 3450 RPM | 230/460 Volts - (US Motors/Nidec)
$ 379.68Unit price /UnavailableU13S3AC | GeneralPurposeMotor | 0.33 HP | 3 Phase | TEFC | 1145 RPM | 208-230/460 Volts - (US Motors/Nidec)
$ 375.04Unit price /UnavailableU12S1AC | GeneralPurposeMotor | 0.5 HP | 3 Phase | TEFC | 3500 RPM | 208-230/460 Volts - (US Motors/Nidec)
$ 349.66Unit price /UnavailableU14S3AC | GeneralPurposeMotor | 0.25 HP | 3 Phase | TEFC | 1165 RPM | 208-230/460 Volts - (US Motors/Nidec)
$ 375.04Unit price /UnavailableU34S1AC | GeneralPurposeMotor | 0.75 HP | 3 Phase | TEFC | 3500 RPM | 208-230/460 Volts - (US Motors/Nidec)
$ 364.52Unit price /UnavailableU12S2AC | GeneralPurposeMotor | 0.5 HP | 3 Phase | TEFC | 1770 RPM | 230/460 Volts - (US Motors/Nidec)
$ 349.66Unit price /UnavailableU34S1ACR | GeneralPurposeMotor | 0.75 HP | 3 Phase | TEFC | 3500 RPM | 208-230/460 Volts - (US Motors/Nidec)
$ 352.96Unit price /UnavailableT34S2G | GeneralPurposeMotor | 0.75 HP | 3 Phase | TEFC | 1725 RPM | 575 Volts - (US Motors/Nidec)
$ 347.17Unit price /UnavailableT34S1A | GeneralPurposeMotor | 0.75 HP | 3 Phase | TEFC | 3450 RPM | 208-230/460 Volts - (US Motors/Nidec)
$ 336.72Unit price /UnavailableU12S2ACR | GeneralPurposeMotor | 0.5 HP | 3 Phase | TEFC | 1770 RPM | 230/460 Volts - (US Motors/Nidec)
$ 337.88Unit price /UnavailableT14S3A | GeneralPurposeMotor | 0.25 HP | 3 Phase | TEFC | 1140 RPM | 208-230/460 Volts - (US Motors/Nidec)
$ 341.35Unit price /UnavailableUS5464H | Condenser Fan Motor | 0.33 HP | 1 Phase | TEAO | 825 RPM | 208-230 Volts - (US Motors/Nidec)
$ 328.43Unit price /UnavailableU13S2ACR | GeneralPurposeMotor | 0.33 HP | 3 Phase | TEFC | 1780 RPM | 230/460 Volts - (US Motors/Nidec)
$ 308.85Unit price /UnavailableT14C3JCR | GeneralPurposeMotor | 0.25 HP | 1 Phase | TEFC | 1140 RPM | 115/208-230 Volts - (US Motors/Nidec)
$ 316.46Unit price /UnavailableT16B2N49 | GeneralPurposeMotor | 0.17 HP | 1 Phase | TEFC | 1725 RPM | 115 Volts - (US Motors/Nidec)
$ 316.50Unit price /UnavailableU14S2AC | GeneralPurposeMotor | 0.25 HP | 3 Phase | TEFC | 1785 RPM | 230/460 Volts - (US Motors/Nidec)
$ 285.63Unit price /UnavailableU14S2DCR | GeneralPurposeMotor | 0.25 HP | 3 Phase | TEFC | 1785 RPM | 230/460 Volts - (US Motors/Nidec)
$ 0.00Unit price /UnavailableUS5460 | Direct Drive BlowerMotor | 0.5 HP | 1 Phase | OAO | 1075 RPM | 115 Volts - (US Motors/Nidec)
$ 261.25Unit price /UnavailableT14S2A | GeneralPurposeMotor | 0.25 HP | 3 Phase | TEFC | 1725 RPM | 208-230/460 Volts - (US Motors/Nidec)
$ 260.09Unit price /UnavailableU34S2GC | GeneralPurposeMotor | 1 HP | 3 Phase | TEFC | 1800 RPM | 575 Volts - (US Motors/Nidec)
$ 278.83Unit price /UnavailableHO100V2SLG | Vertical Hollow Shaft Motor | 100 HP | 3 Phase | WPI | 1785 RPM | 460 Volts - (US Motors/Nidec)
$ 14,020.58Unit price /UnavailableHVW60V3E6 | Cooling TowerMotor | 60 HP | 3 Phase | TEAO | 1200 RPM | 230/460 Volts - (US Motors/Nidec)
$ 12,974.60Unit price /Unavailable