U32P1HC | GeneralPurposeMotor | 1.5 HP | 3 Phase | TEFC | 3600 RPM | 200 Volts - (US Motors/Nidec)
$ 519.74Unit price /UnavailableU32P2D | GeneralPurposeMotor | 1.5 HP | 3 Phase | TEFC | 1760 RPM | 230/460 Volts - (US Motors/Nidec)
$ 487.24Unit price /UnavailableU32P2DC | GeneralPurposeMotor | 1.5 HP | 3 Phase | TEFC | 1760 RPM | 230/460 Volts - (US Motors/Nidec)
$ 503.24Unit price /UnavailableU32P2DCR | GeneralPurposeMotor | 1.5 HP | 3 Phase | TEFC | 1760 RPM | 230/460 Volts - (US Motors/Nidec)
$ 489.50Unit price /UnavailableU32P2DFC | GeneralPurposeMotor | 1.5 HP | 3 Phase | TEFC | 1760 RPM | 230/460 Volts - (US Motors/Nidec)
$ 451.89Unit price /UnavailableU32P2DFCR | GeneralPurposeMotor | 1.5 HP | 3 Phase | TEFC | 1760 RPM | 208-230/460 Volts - (US Motors/Nidec)
$ 442.56Unit price /UnavailableU32P2G | GeneralPurposeMotor | 1.5 HP | 3 Phase | TEFC | 1755 RPM | 575 Volts - (US Motors/Nidec)
$ 487.24Unit price /UnavailableU32P2GC | GeneralPurposeMotor | 1.5 HP | 3 Phase | TEFC | 1755 RPM | 575 Volts - (US Motors/Nidec)
$ 503.24Unit price /UnavailableU32P2H | GeneralPurposeMotor | 1.5 HP | 3 Phase | TEFC | 1760 RPM | 200 Volts - (US Motors/Nidec)
$ 487.24Unit price /UnavailableU32P2HC | GeneralPurposeMotor | 1.5 HP | 3 Phase | TEFC | 1760 RPM | 200 Volts - (US Motors/Nidec)
$ 503.24Unit price /UnavailableU32P3D | GeneralPurposeMotor | 1.5 HP | 3 Phase | TEFC | 1175 RPM | 208-230/460 Volts - (US Motors/Nidec)
$ 688.41Unit price /UnavailableU32P3DC | GeneralPurposeMotor | 1.5 HP | 3 Phase | TEFC | 1175 RPM | 208-230/460 Volts - (US Motors/Nidec)
$ 762.27Unit price /UnavailableU32P3DCR | GeneralPurposeMotor | 1.5 HP | 3 Phase | TEFC | 1175 RPM | 208-230/460 Volts - (US Motors/Nidec)
$ 735.21Unit price /UnavailableU32P3G | GeneralPurposeMotor | 1.5 HP | 3 Phase | TEFC | 1175 RPM | 575 Volts - (US Motors/Nidec)
$ 688.41Unit price /UnavailableU32P3GC | GeneralPurposeMotor | 1.5 HP | 3 Phase | TEFC | 1175 RPM | 575 Volts - (US Motors/Nidec)
$ 774.57Unit price /UnavailableU32P3H | GeneralPurposeMotor | 1.5 HP | 3 Phase | TEFC | 1175 RPM | 200 Volts - (US Motors/Nidec)
$ 688.41Unit price /UnavailableU32P4D | GeneralPurposeMotor | 1.5 HP | 3 Phase | TEFC | 875 RPM | 208-230/460 Volts - (US Motors/Nidec)
$ 1,066.98Unit price /UnavailableU32R9C | Two Speed One Winding Motor | 1.5 HP | 3 Phase | TEFC | 1750/900 RPM | 460 Volts - (US Motors/Nidec)
$ 1,131.29Unit price /UnavailableU32V1BC | Variable SpeedMotor | 2 HP | 3 Phase | TEFC | 3505 RPM | 230/460 Volts - (US Motors/Nidec)
$ 522.56Unit price /UnavailableU32V2BC | Variable SpeedMotor | 2 HP | 3 Phase | TEFC | 1760 RPM | 230/460 Volts - (US Motors/Nidec)
$ 503.96Unit price /UnavailableU32V3BC | Variable SpeedMotor | 2 HP | 3 Phase | TEFC | 1175 RPM | 230/460 Volts - (US Motors/Nidec)
$ 698.91Unit price /UnavailableU34P2DCR | GeneralPurposeMotor | 0.75 HP | 3 Phase | TEFC | 1765 RPM | 230/460 Volts - (US Motors/Nidec)
$ 423.86Unit price /UnavailableU34S1AC | GeneralPurposeMotor | 0.75 HP | 3 Phase | TEFC | 3500 RPM | 208-230/460 Volts - (US Motors/Nidec)
$ 364.52Unit price /UnavailableU34S1ACR | GeneralPurposeMotor | 0.75 HP | 3 Phase | TEFC | 3500 RPM | 208-230/460 Volts - (US Motors/Nidec)
$ 352.96Unit price /Unavailable