C250S1WS | GeneralPurposeMotor | 250 HP | 3 Phase | TEFC | 3555 RPM | 2300/4000 Volts - (US Motors/Nidec)
$ 40,824.98Unit price /UnavailableC250S2W | GeneralPurposeMotor | 250 HP | 3 Phase | TEFC | 1785 RPM | 2300/4000 Volts - (US Motors/Nidec)
$ 39,638.04Unit price /UnavailableC25P2FCR | GeneralPurposeMotor | 25 HP | 3 Phase | TEFC | 1775 RPM | 460 Volts - (US Motors/Nidec)
$ 3,210.81Unit price /UnavailableC25P2FSCR | GeneralPurposeMotor | 25 HP | 3 Phase | TEFC | 1775 RPM | 460 Volts - (US Motors/Nidec)
$ 3,210.81Unit price /UnavailableC2P1DCR | GeneralPurposeMotor | 2 HP | 3 Phase | TEFC | 3495 RPM | 208-230/460 Volts - (US Motors/Nidec)
$ 926.66Unit price /UnavailableC2P2DCR | GeneralPurposeMotor | 2 HP | 3 Phase | TEFC | 1745 RPM | 208-230/460 Volts - (US Motors/Nidec)
$ 847.07Unit price /UnavailableC300P1CS | GeneralPurposeMotor | 300 HP | 3 Phase | TEFC | 3575 RPM | 460 Volts - (US Motors/Nidec)
$ 28,238.00Unit price /UnavailableC300P1WS | GeneralPurposeMotor | 300 HP | 3 Phase | TEFC | 3570 RPM | 2300/4000 Volts - (US Motors/Nidec)
$ 43,464.15Unit price /UnavailableC300P2W | GeneralPurposeMotor | 300 HP | 3 Phase | TEFC | 1790 RPM | 2300/4000 Volts - (US Motors/Nidec)
$ 44,442.75Unit price /UnavailableC300P3C | GeneralPurposeMotor | 300 HP | 3 Phase | TEFC | 1190 RPM | 460 Volts - (US Motors/Nidec)
$ 32,572.37Unit price /UnavailableC300P3WB | GeneralPurposeMotor | 300 HP | 3 Phase | TEFC | 1190 RPM | 2300/4000 Volts - (US Motors/Nidec)
$ 51,987.96Unit price /UnavailableC300S12S | GeneralPurposeMotor | 300 HP | 3 Phase | TEFC | 3557 RPM | 2300 Volts - (US Motors/Nidec)
$ 43,618.31Unit price /UnavailableC300S22 | GeneralPurposeMotor | 300 HP | 3 Phase | TEFC | 1780 RPM | 2300 Volts - (US Motors/Nidec)
$ 39,998.48Unit price /UnavailableC30P1FSCR | GeneralPurposeMotor | 30 HP | 3 Phase | TEFC | 3560 RPM | 460 Volts - (US Motors/Nidec)
$ 4,092.63Unit price /UnavailableC350P1WS | GeneralPurposeMotor | 350 HP | 3 Phase | TEFC | 3570 RPM | 2300/4000 Volts - (US Motors/Nidec)
$ 49,075.40Unit price /UnavailableC350P2W | GeneralPurposeMotor | 350 HP | 3 Phase | TEFC | 1790 RPM | 2300/4000 Volts - (US Motors/Nidec)
$ 53,648.22Unit price /UnavailableC350P3WB | GeneralPurposeMotor | 350 HP | 3 Phase | TEFC | 1190 RPM | 2300/4000 Volts - (US Motors/Nidec)
$ 59,755.86Unit price /UnavailableC3P2DCR | GeneralPurposeMotor | 3 HP | 3 Phase | TEFC | 1765 RPM | 208-230/460 Volts - (US Motors/Nidec)
$ 933.98Unit price /UnavailableC400P1CS | GeneralPurposeMotor | 400 HP | 3 Phase | TEFC | 3565 RPM | 460 Volts - (US Motors/Nidec)
$ 41,362.74Unit price /UnavailableC400P1WS | GeneralPurposeMotor | 400 HP | 3 Phase | TEFC | 3570 RPM | 2300/4000 Volts - (US Motors/Nidec)
$ 52,776.90Unit price /UnavailableC400P2C | GeneralPurposeMotor | 400 HP | 3 Phase | TEFC | 1785 RPM | 460 Volts - (US Motors/Nidec)
$ 35,967.92Unit price /UnavailableC400P3WB | GeneralPurposeMotor | 400 HP | 3 Phase | TEFC | 1190 RPM | 2300/4000 Volts - (US Motors/Nidec)
$ 63,862.50Unit price /UnavailableC40P2FCR | GeneralPurposeMotor | 40 HP | 3 Phase | TEFC | 1780 RPM | 460 Volts - (US Motors/Nidec)
$ 4,787.85Unit price /UnavailableC450P1WS | GeneralPurposeMotor | 450 HP | 3 Phase | TEFC | 3570 RPM | 2300 Volts - (US Motors/Nidec)
$ 60,822.68Unit price /Unavailable