D2E2ACR | GeneralPurposeMotor | 2 HP | 3 Phase | ODP | 1725 RPM | 208-230/460 Volts - (US Motors/Nidec)
$ 493.46Unit price /UnavailableD2P1ACR | GeneralPurposeMotor | 2 HP | 3 Phase | ODP | 3450 RPM | 230/460 Volts - (US Motors/Nidec)
$ 502.32Unit price /UnavailableD2P1AH | GeneralPurposeMotor | 2 HP | 3 Phase | ODP | 3450 RPM | 230/460 Volts - (US Motors/Nidec)
$ 479.96Unit price /UnavailableD2P1AHC | GeneralPurposeMotor | 2 HP | 3 Phase | ODP | 3450 RPM | 230/460 Volts - (US Motors/Nidec)
$ 452.82Unit price /UnavailableD2P1D | GeneralPurposeMotor | 2 HP | 3 Phase | ODP | 3515 RPM | 208-230/460 Volts - (US Motors/Nidec)
$ 464.58Unit price /UnavailableD2P1DC | GeneralPurposeMotor | 2 HP | 3 Phase | ODP | 3515 RPM | 208-230/460 Volts - (US Motors/Nidec)
$ 505.08Unit price /UnavailableD2P1G | GeneralPurposeMotor | 2 HP | 3 Phase | ODP | 3515 RPM | 575 Volts - (US Motors/Nidec)
$ 472.08Unit price /UnavailableD2P1H | GeneralPurposeMotor | 2 HP | 3 Phase | ODP | 3495 RPM | 200 Volts - (US Motors/Nidec)
$ 472.08Unit price /UnavailableD2P2ACR | GeneralPurposeMotor | 2 HP | 3 Phase | ODP | 1725 RPM | 230/460 Volts - (US Motors/Nidec)
$ 499.58Unit price /UnavailableD2P2AH | GeneralPurposeMotor | 2 HP | 3 Phase | ODP | 1725 RPM | 208-230/460 Volts - (US Motors/Nidec)
$ 431.14Unit price /UnavailableD2P2B2 | GeneralPurposeMotor | 2 HP | 3 Phase | ODP | 1745 RPM | 230/460 Volts - (US Motors/Nidec)
$ 469.32Unit price /UnavailableD2P2D | GeneralPurposeMotor | 2 HP | 3 Phase | ODP | 1745 RPM | 208-230/460 Volts - (US Motors/Nidec)
$ 461.88Unit price /UnavailableD2P2DC | GeneralPurposeMotor | 2 HP | 3 Phase | ODP | 1745 RPM | 208-230/460 Volts - (US Motors/Nidec)
$ 502.32Unit price /UnavailableD2P2DHZ | GeneralPurposeMotor | 2 HP | 3 Phase | ODP | 1725 RPM | 230/460 Volts - (US Motors/Nidec)
$ 461.26Unit price /UnavailableD2P2G | GeneralPurposeMotor | 2 HP | 3 Phase | ODP | 1740 RPM | 575 Volts - (US Motors/Nidec)
$ 469.32Unit price /UnavailableD2P2H | GeneralPurposeMotor | 2 HP | 3 Phase | ODP | 1740 RPM | 200 Volts - (US Motors/Nidec)
$ 469.32Unit price /UnavailableD2P3D | GeneralPurposeMotor | 2 HP | 3 Phase | ODP | 1175 RPM | 208-230/460 Volts - (US Motors/Nidec)
$ 606.21Unit price /UnavailableD2P3G | GeneralPurposeMotor | 2 HP | 3 Phase | ODP | 1175 RPM | 575 Volts - (US Motors/Nidec)
$ 615.99Unit price /UnavailableD2P3H | GeneralPurposeMotor | 2 HP | 3 Phase | ODP | 1175 RPM | 200 Volts - (US Motors/Nidec)
$ 615.99Unit price /UnavailableD2P4E | GeneralPurposeMotor | 2 HP | 3 Phase | ODP | 880 RPM | 230/460 Volts - (US Motors/Nidec)
$ 1,025.73Unit price /UnavailableD2V2B | Variable SpeedMotor | 2 HP | 3 Phase | ODP | 1745 RPM | 230/460 Volts - (US Motors/Nidec)
$ 553.65Unit price /UnavailableD2V3B | Variable SpeedMotor | 2 HP | 3 Phase | ODP | 1175 RPM | 230/460 Volts - (US Motors/Nidec)
$ 726.90Unit price /UnavailableD300P2F | GeneralPurposeMotor | 300 HP | 3 Phase | ODP | 1785 RPM | 460 Volts - (US Motors/Nidec)
$ 19,404.57Unit price /UnavailableD30P1DS | GeneralPurposeMotor | 30 HP | 3 Phase | ODP | 3560 RPM | 208-230/460 Volts - (US Motors/Nidec)
$ 2,340.47Unit price /Unavailable